VN10010.04 SET High-speed steel HSS DIN 338
Type N
Tool geometry
Point shape - form A
Point angle 118°
Drilling depth 5xD
Right helix
Material HSS
Item code On stock
VN10010.04 SET Yes

Content of set

Item code D l1 l2 VN10010.01 SET VN10010.04 SET VN10010.05 SET VN10010.06 SET
VN10010.0100 1 34 12    
VN10010.0150 1,5 40 18  
VN10010.0200 2 49 24
VN10010.0210 2,1 49 24      
VN10010.0220 2,2 53 27      
VN10010.0230 2,3 53 27      
VN10010.0240 2,4 57 30      
VN10010.0250 2,5 57 30
VN10010.0260 2,6 57 30      
VN10010.0270 2,7 61 33      
VN10010.0280 2,8 61 33      
VN10010.0290 2,9 61 33      
VN10010.0300 3 61 33
VN10010.0310 3,1 65 36      
VN10010.0320 3,2 65 36      
VN10010.0330 3,3 65 36    
VN10010.0340 3,4 70 39      
VN10010.0350 3,5 70 39
VN10010.0360 3,6 70 39      
VN10010.0370 3,7 70 39      
VN10010.0380 3,8 75 43      
VN10010.0390 3,9 75 43      
VN10010.0400 4 75 43
VN10010.0410 4,1 75 43      
VN10010.0420 4,2 75 43    
VN10010.0430 4,3 80 47      
VN10010.0440 4,4 80 47      
VN10010.0450 4,5 80 47
VN10010.0460 4,6 80 47      
VN10010.0470 4,7 80 47      
VN10010.0480 4,8 86 52      
VN10010.0490 4,9 86 52      
VN10010.0500 5 86 52
VN10010.0510 5,1 86 52      
VN10010.0520 5,2 86 52      
VN10010.0530 5,3 86 52      
VN10010.0540 5,4 93 57      
VN10010.0550 5,5 93 57
VN10010.0560 5,6 93 57      
VN10010.0570 5,7 93 57      
VN10010.0580 5,8 93 57      
VN10010.0590 5,9 93 57      
VN10010.0600 6 93 57
VN10010.0610 6,1 101 63      
VN10010.0620 6,2 101 63      
VN10010.0630 6,3 101 63      
VN10010.0640 6,4 101 63      
VN10010.0650 6,5 101 63
VN10010.0660 6,6 101 63      
VN10010.0670 6,7 101 63      
VN10010.0680 6,8 109 69      
VN10010.0690 6,9 109 69      
VN10010.0700 7 109 69  
VN10010.0710 7,1 109 69      
VN10010.0720 7,2 109 69      
VN10010.0730 7,3 109 69      
VN10010.0740 7,4 109 69      
VN10010.0750 7,5 109 69  
VN10010.0760 7,6 117 75      
VN10010.0770 7,7 117 75      
VN10010.0780 7,8 117 75      
VN10010.0790 7,9 117 75      
VN10010.0800 8 117 75  
VN10010.0810 8,1 117 75      
VN10010.0820 8,2 117 75      
VN10010.0830 8,3 117 75      
VN10010.0840 8,4 117 75      
VN10010.0850 8,5 117 75  
VN10010.0860 8,6 125 81      
VN10010.0870 8,7 125 81      
VN10010.0880 8,8 125 81      
VN10010.0890 8,9 125 81      
VN10010.0900 9 125 81  
VN10010.0910 9,1 125 81      
VN10010.0920 9,2 125 81      
VN10010.0930 9,3 125 81      
VN10010.0940 9,4 125 81      
VN10010.0950 9,5 125 81  
VN10010.0960 9,6 133 87      
VN10010.0970 9,7 133 87      
VN10010.0980 9,8 133 87      
VN10010.0990 9,9 133 87      
VN10010.1000 10 133 87  
VN10010.1050 10,5 133 87      
VN10010.1100 11 142 94      
VN10010.1150 11,5 142 94      
VN10010.1200 12 151 101      
VN10010.1250 12,5 151 101      
VN10010.1300 13 151 101      

Cutting conditions


Material

Strength

Vc
fz(mm/r)
Ø1

Ø2

Ø3,15

Ø4

Ø5

Ø6,3

Ø8

Ø10

Ø12,5
P.1 | Free-cutting steels, general construction steels ≤ 600 N/mm² 30 0,018 0,063 0,1 0,125 0,125 0,16 0,2 0,25 0,25
P.2 | General construction steels, steel castings ≤ 850 N/mm² 30 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2
K.1 | Cast iron (≤ 240 HB) ≤ 820 N/mm² 30 0,018 0,063 0,1 0,125 0,125 0,16 0,2 0,25 0,25
K.2 | Cast iron (> 240 HB) > 800 N/mm² 25 0,018 0,063 0,1 0,125 0,125 0,16 0,2 0,25 0,25
N.2 | Aluminium cast alloys Si (Si ≤ 12%) ≤ 600 N/mm² 70 0,02 0,08 0,125 0,16 0,16 0,2 0,25 0,315 0,315
N.3 | Aluminium cast alloys Si (Si > 12%) ≤ 600 N/mm² 36 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2
N.4 | Cooper-zinc alloys, cooper-tin alloys ≤ 800 N/mm² 30 0,014 0,04 0,063 0,08 0,08 0,1 0,125 0,16 0,16

Calculations of cutting conditions

Product attributes

Type N

Type N

more +
Designed for steels up to 800 N/mm²
Point shape - form A

Point shape - form A

more +
Conical lip relief, split point, DIN 1412 form A
Drilling depth 5xD

Drilling depth 5xD

Material HSS

Material HSS

more +
High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa.
Tool geometry

Tool geometry

more +
Lead of helix 25° - 30°.
Point angle 118°

Point angle 118°

Right helix

Right helix