End mills long, 2 teeth cut to centre, 40°-42°, type N, plain shank, coating AlCr



D h 10 | d h 6 | l1 | l2 | l3 | Dn | Z | Item code | On stock |
---|---|---|---|---|---|---|---|---|
3 | 6 | 57 | 8 | 14 | 2,8 | 4 | S151602.030 | Yes |
3,5 | 6 | 57 | 10 | 16 | 3,3 | 4 | S151602.035 | Yes |
4 | 6 | 57 | 11 | 16 | 3,8 | 4 | S151602.040 | No |
4,5 | 6 | 57 | 11 | 18 | 4,3 | 4 | S151602.045 | No |
5 | 6 | 57 | 13 | 18 | 4,8 | 4 | S151602.050 | No |
6 | 6 | 57 | 13 | 19 | 5,7 | 4 | S151602.060 | Yes |
8 | 8 | 63 | 19 | 25 | 7,6 | 4 | S151602.080 | Yes |
10 | 10 | 72 | 22 | 30 | 9,5 | 4 | S151602.100 | Yes |
12 | 12 | 83 | 26 | 36 | 11,5 | 4 | S151602.120 | Yes |
14 | 14 | 83 | 26 | 36 | 13,5 | 4 | S151602.140 | Yes |
16 | 16 | 92 | 32 | 42 | 15,5 | 4 | S151602.160 | Yes |
18 | 18 | 92 | 32 | 42 | 17,5 | 4 | S151602.180 | Yes |
20 | 20 | 104 | 38 | 52 | 19,5 | 4 | S151602.200 | No |
Cutting conditions
Material | Strength | Ap | Ae | Vc | fz(mm/z) Ø 3 | Ø 6 | Ø 8 | Ø 10 | Ø 12 | Ø 16 | Ø 18 | Ø 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M.1 | Corrosion- and acid-proof steels | ≤ 750 N/mm² | 1,5xD | 0,3xD | 120 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
M.2 | Corrosion- and acid-proof steels | 750 - 850 N/mm² | 1,5xD | 0,3xD | 100 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
S.1 | Chrome-nickel alloys | ≤ 1500 N/mm² | 1,5xD | 0,3xD | 70 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
S.2 | Titanium, titanium alloys | ≤ 1250 N/mm² | 1,5xD | 0,3xD | 90 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |