Solid carbide rotary burrs, type RBF, cutting profile MY


D | d | l1 | l2 | Item code | On stock |
---|---|---|---|---|---|
3 | 3 | 38 | 12 | T1302MY.030 | Yes |
6 | 6 | 50 | 14 | T1302MY.060 | Yes |
8 | 6 | 65 | 20 | T1302MY.080 | Yes |
10 | 6 | 65 | 20 | T1302MY.100 | Yes |
12 | 6 | 70 | 25 | T1302MY.120 | Yes |
Cutting conditions
Material | Strength |
---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² |
P.2 | General construction steels, steels castings | ≤ 850 N/mm² |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² |
N.1 | Aluminium, Aluminium cast alloys Si (Si ≤ 6%) | ≤ 400 N/mm² |
N.4 | Copper–zinc alloys, copper–tin alloys | ≤ 800 N/mm² |
S.2 | Titanium, Titanium alloys | ≤ 1250 N/mm² |
Product attributes
