Stepped drills
New


D | d | l1 | Item code | On stock |
---|---|---|---|---|
4, 5, 6, 7, 8, 9, 10, 11, 12 | 6 | 65 | VS94015.040120 | No |
4, 6, 8, 10, 12, 14, 16, 18, 20 | 8 | 75 | VS94015.040200 | No |
6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30 | 10 | 100 | VS94015.060300 | Yes |
6, 9, 13, 16, 19, 21, 23, 26, 29, 32, 35, 38 | 10 | 100 | VS94015.060380 | Yes |
Cutting conditions
Material |
Strength |
---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² |
K.1 | Cast iron | ≤ 240 HB |
K.2 | Cast iron | > 240 HB |
N.1 | Aluminium, Aluminium cast alloys Si | Si ≤ 6% |
N.2 | Aluminium cast alloys Si | Si ≤ 12% |
N.3 | Aluminium cast alloys Si | Si > 12% |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² |
Product attributes
Very high performance high speed steel with good toughness for milling cutters and for milling of materials up to the strength of 1200 MPa.