Slot drills short, 2-fluted, centre cutting, 25°, type N, plain shank
D
e 8 |
d
h 6 | l1 | l2 | Z | Item code | On stock |
---|---|---|---|---|---|---|
1 | 6 | 47 | 2,5 | 2 | 220408.010 | Yes |
1,5 | 6 | 47 | 3 | 2 | 220408.015 | Yes |
2 | 6 | 48 | 4 | 2 | 220408.020 | Yes |
2,5 | 6 | 49 | 5 | 2 | 220408.025 | Yes |
2,8 | 6 | 49 | 5 | 2 | 220408.028 | Yes |
3 | 6 | 50 | 5 | 2 | 220408.030 | Yes |
3,5 | 6 | 50 | 6 | 2 | 220408.035 | Yes |
3,8 | 6 | 51 | 7 | 2 | 220408.038 | Yes |
4 | 6 | 51 | 7 | 2 | 220408.040 | Yes |
4,5 | 6 | 51 | 7 | 2 | 220408.045 | Yes |
4,8 | 6 | 52 | 8 | 2 | 220408.048 | Yes |
5 | 6 | 52 | 8 | 2 | 220408.050 | Yes |
5,5 | 6 | 60 | 8 | 2 | 220408.055 | Yes |
5,75 | 6 | 52 | 8 | 2 | 220408.0575 | No |
6 | 6 | 52 | 8 | 2 | 220408.060 | Yes |
6,5 | 10 | 60 | 10 | 2 | 220408.065 | Yes |
7 | 10 | 61 | 10 | 2 | 220408.070 | Yes |
7,5 | 10 | 61 | 10 | 2 | 220408.075 | Yes |
7,75 | 10 | 61 | 11 | 2 | 220408.0775 | Yes |
8 | 10 | 61 | 11 | 2 | 220408.080 | Yes |
8,5 | 10 | 61 | 11 | 2 | 220408.085 | Yes |
9 | 10 | 63 | 11 | 2 | 220408.090 | Yes |
9,5 | 10 | 63 | 11 | 2 | 220408.095 | Yes |
9,7 | 10 | 63 | 13 | 2 | 220408.097 | No |
10 | 10 | 63 | 13 | 2 | 220408.100 | Yes |
10,5 | 12 | 70 | 13 | 2 | 220408.105 | Yes |
11 | 12 | 70 | 13 | 2 | 220408.110 | Yes |
11,5 | 12 | 70 | 13 | 2 | 220408.115 | Yes |
12 | 12 | 73 | 16 | 2 | 220408.120 | Yes |
12,5 | 12 | 73 | 16 | 2 | 220408.125 | Yes |
13 | 12 | 73 | 16 | 2 | 220408.130 | Yes |
13,5 | 12 | 73 | 16 | 2 | 220408.135 | Yes |
14 | 12 | 73 | 16 | 2 | 220408.140 | Yes |
14,5 | 12 | 73 | 16 | 2 | 220408.145 | No |
15 | 12 | 73 | 16 | 2 | 220408.150 | Yes |
15,5 | 16 | 79 | 19 | 2 | 220408.155 | No |
16 | 16 | 79 | 19 | 2 | 220408.160 | Yes |
16,5 | 16 | 79 | 19 | 2 | 220408.165 | No |
17 | 16 | 79 | 19 | 2 | 220408.170 | Yes |
17,5 | 16 | 79 | 19 | 2 | 220408.175 | No |
19 | 16 | 79 | 19 | 2 | 220408.180 | No |
18,5 | 16 | 79 | 19 | 2 | 220408.185 | No |
19 | 16 | 79 | 19 | 2 | 220408.190 | Yes |
19,5 | 20 | 88 | 22 | 2 | 220408.195 | No |
20 | 20 | 88 | 22 | 2 | 220408.200 | Yes |
21 | 20 | 88 | 22 | 2 | 220408.210 | Yes |
22 | 20 | 88 | 22 | 2 | 220408.220 | Yes |
25 | 25 | 102 | 26 | 2 | 220408.250 | Yes |
25 | 20 | 96 | 26 | 2 | 220408.25020 | Yes |
28 | 25 | 102 | 26 | 2 | 220408.280 | Yes |
28 | 20 | 96 | 26 | 2 | 220408.28020 | Yes |
30 | 25 | 102 | 26 | 2 | 220408.300 | Yes |
D 25, D 28 ≠ DIN 327K
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø 3 |
Ø 6 |
Ø 8 |
Ø 10 |
Ø 12 |
Ø 16 |
Ø 18 |
Ø 20 |
Ø 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 0,5xD | 1xD | 45 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 0,5xD | 1xD | 39 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 0,5xD | 1xD | 24 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 0,5xD | 1xD | 30 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 0,5xD | 1xD | 24 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
M.2 | Corrosion- and acid-proof steels | 750 - 850 N/mm² | 0,5xD | 1xD | 15 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 0,5xD | 1xD | 35 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 0,5xD | 1xD | 25 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 |
Calculations of cutting conditions
Product attributes
Clamping element
more +Plain straight shank according to DIN 1835 A.
Tool geometry
more +Helix angle = 25°.
Rake angle = 12°.
Material HSS Co8
more +Extra high performance high speed steel with good toughness and great temperature resistance. It is applicable especially for milling of materials with high strength, austenitic steels, steels for warm working, etc.
Type N
more +Universal usage. Suitable for materials up to strength 900 MPa.