Slot drills long, 2-fluted, centre cutting, 25°, type N, Weldon shank, coating TiAlN
D
e 8 |
d
h 6 | l1 | l2 | Z | Item code | On stock |
---|---|---|---|---|---|---|
2 | 6 | 54 | 7 | 2 | 221418.020 TiAlN | Yes |
3 | 6 | 56 | 8 | 2 | 221418.030 TiAlN | No |
3,5 | 6 | 59 | 10 | 2 | 221418.035 TiAlN | No |
4 | 6 | 63 | 11 | 2 | 221418.040 TiAlN | Yes |
4,5 | 6 | 63 | 11 | 2 | 221418.045 TiAlN | No |
5 | 6 | 68 | 13 | 2 | 221418.050 TiAlN | No |
5,5 | 6 | 68 | 13 | 2 | 221418.055 TiAlN | Yes |
6 | 6 | 68 | 13 | 2 | 221418.060 TiAlN | No |
6,5 | 10 | 80 | 16 | 2 | 221418.065 TiAlN | Yes |
7 | 10 | 80 | 16 | 2 | 221418.070 TiAlN | No |
8 | 10 | 88 | 19 | 2 | 221418.080 TiAlN | No |
8,5 | 10 | 88 | 19 | 2 | 221418.085 TiAlN | Yes |
9 | 10 | 88 | 19 | 2 | 221418.090 TiAlN | No |
10 | 10 | 95 | 22 | 2 | 221418.100 TiAlN | No |
11 | 12 | 102 | 22 | 2 | 221418.110 TiAlN | No |
12 | 12 | 110 | 26 | 2 | 221418.120 TiAlN | Yes |
13 | 12 | 110 | 26 | 2 | 221418.130 TiAlN | No |
14 | 12 | 110 | 26 | 2 | 221418.140 TiAlN | Yes |
15 | 12 | 110 | 26 | 2 | 221418.150 TiAlN | Yes |
16 | 16 | 123 | 32 | 2 | 221418.160 TiAlN | Yes |
18 | 16 | 123 | 32 | 2 | 221418.180 TiAlN | Yes |
20 | 20 | 141 | 38 | 2 | 221418.200 TiAlN | Yes |
22 | 20 | 141 | 38 | 2 | 221418.220 TiAlN | Yes |
24 | 25 | 166 | 45 | 2 | 221418.240 TiAlN | Yes |
25 | 25 | 166 | 45 | 2 | 221418.250 TiAlN | Yes |
26 | 25 | 166 | 45 | 2 | 221418.260 TiAlN | No |
28 | 25 | 166 | 45 | 2 | 221418.280 TiAlN | Yes |
30 | 25 | 166 | 45 | 2 | 221418.300 TiAlN | Yes |
32 | 32 | 186 | 53 | 2 | 221418.320 TiAlN | Yes |
36 | 32 | 186 | 53 | 2 | 221418.360 TiAlN | No |
40 | 32 | 196 | 63 | 2 | 221418.40032 TiAlN | No |
D 40 ≠ ISO 1641
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø 3 |
Ø 6 |
Ø 8 |
Ø 10 |
Ø 12 |
Ø 16 |
Ø 18 |
Ø 20 |
Ø 25 |
Ø 32 |
Ø 36 |
Ø 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 0,5xD | 1xD | 67.5 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 | 0.116 | 0.13 | 0.14 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 0,5xD | 1xD | 58.5 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 | 0.116 | 0.13 | 0.14 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 0,5xD | 1xD | 36 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 | 0.116 | 0.13 | 0.14 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 0,5xD | 1xD | 45 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 | 0.116 | 0.13 | 0.14 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 0,5xD | 1xD | 36 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 | 0.116 | 0.13 | 0.14 |
M.2 | Corrosion- and acid-proof steels | 750 - 850 N/mm² | 0,5xD | 1xD | 22.5 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 | 0.116 | 0.13 | 0.14 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 0,5xD | 1xD | 52.5 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 | 0.116 | 0.13 | 0.14 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 0,5xD | 1xD | 37.5 | 0.009 | 0.022 | 0.029 | 0.036 | 0.044 | 0.058 | 0.065 | 0.073 | 0.091 | 0.116 | 0.13 | 0.14 |
N.2 | Al-Si alloys (Si ≤ 12%) | ≤ 600 N/mm² | 0,5xD | 1xD | 240-450 | 0.012 | 0.029 | 0.038 | 0.047 | 0.057 | 0.075 | 0.085 | 0.095 | 0.118 | 0.151 | 0.169 | 0.182 |
Calculations of cutting conditions
Product attributes
Straight shank with clamping flat (Weldon) according to DIN 1835 B.
Universal usage. Suitable for materials up to strength 900 MPa.

Feed direction possibility
Its advantage is in high hardness in higher temperaures, good oxidation resistance and low temperature conductivity. Universal usage with emphasis on high-speed miling without cooling. Siutable for milling of hard materials.

Norm ISO 1641.
Helix angle = 25°.
Rake angle = 12°.
Extra high performance high speed steel with good toughness and great temperature resistance. It is applicable especially for milling of materials with high strength, austenitic steels, steels for warm working, etc.