VK10015 SET High-speed steel HSS Co5 DIN 345
Type N
Tool geometry
Point shape - form N
Point angle 128°
Drilling depth 5xD
Right helix
Material HSS Co5
Item code On stock
VK10015.01 SET Yes

Content of set

Item code D MK l1 l2
VK10015.1500 15 2 212 114
VK10015.1600 16 2 218 120
VK10015.1800 18 2 228 130
VK10015.2000 20 2 238 140
VK10015.2200 22 2 248 155
VK10015.2400 24 3 281 160
VK10015.2600 26 3 286 165
VK10015.2800 28 3 291 170
VK10015.3000 30 3 296 175

Cutting conditions


Material

Strength

Vc
fz(mm/r)
Ø1

Ø2

Ø3,15

Ø4

Ø5

Ø6,3

Ø8

Ø10

Ø12,5
P.1 | Free-cutting steels, general construction steels ≤ 600 N/mm² 40 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2
P.2 | General construction steels, steel castings ≤ 850 N/mm² 40 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2
P.3 | Tool steels low alloyed ≤ 1100 N/mm² 40 0,016 0,05 0,08 0,1 0,1 0,125 0,16 0,2 0,2
M.1 | Corrosion- and acid-proof steels ≤ 750 N/mm² 18 0,014 0,04 0,063 0,08 0,08 0,1 0,125 0,16 0,16
M.2 | Corrosion- and acid-proof steels 750 - 850 N/mm² 14 0,012 0,032 0,05 0,063 0,063 0,08 0,1 0,125 0,125
M.3 | Corrosion- and acid-proof steels > 850 N/mm² 16 0,012 0,032 0,05 0,063 0,063 0,08 0,1 0,125 0,125
K.1 | Cast iron (≤ 240 HB) ≤ 820 N/mm² 35 0,018 0,063 0,1 0,125 0,125 0,16 0,2 0,25 0,25
K.2 | Cast iron (> 240 HB) > 800 N/mm² 30 0,018 0,063 0,1 0,125 0,125 0,16 0,2 0,25 0,25
N.4 | Cooper-zinc alloys, cooper-tin alloys ≤ 850 N/mm² 35 0,014 0,04 0,063 0,08 0,08 0,1 0,125 0,16 0,16

Calculations of cutting conditions

Product attributes

Type N

Type N

more +
Normal profile of flute, normal core, point angle 118°. Drills made of HSS Co mildly strenghtened core, point angle 130°.
Point shape - form N

Point shape - form N

more +
Conical lip relief, DIN 1412 form N.
Drilling depth 5xD

Drilling depth 5xD

Material HSS Co5

Material HSS Co5

more +
Very high performance high speed steel with good toughness for milling cutters and for milling of materials up to the strength of 1200 MPa.
Tool geometry

Tool geometry

more +
Lead of helix 25° - 30°.
Point angle 128°

Point angle 128°

Right helix

Right helix