Parallel shank twist drills, extra long series
D | l1 | l2 | Item code | On stock |
---|---|---|---|---|
2 | 125 | 85 | VN60010.0200 | Yes |
2,1 | 125 | 85 | VN60010.0210 | Yes |
2,2 | 135 | 90 | VN60010.0220 | Yes |
2,25 | 135 | 90 | VN60010.0225 | No |
2,4 | 140 | 95 | VN60010.0240 | No |
2,5 | 140 | 95 | VN60010.0250 | No |
2,6 | 140 | 95 | VN60010.0260 | No |
2,7 | 150 | 100 | VN60010.0270 | No |
2,8 | 150 | 100 | VN60010.0280 | Yes |
2,9 | 150 | 100 | VN60010.0290 | No |
3 | 150 | 100 | VN60010.0300 | No |
3,1 | 155 | 105 | VN60010.0310 | No |
3,2 | 155 | 105 | VN60010.0320 | No |
3,3 | 155 | 105 | VN60010.0330 | Yes |
3,4 | 165 | 115 | VN60010.0340 | Yes |
3,5 | 165 | 115 | VN60010.0350 | Yes |
3,6 | 165 | 115 | VN60010.0360 | Yes |
3,8 | 175 | 120 | VN60010.0380 | No |
4 | 175 | 120 | VN60010.0400 | No |
4,1 | 175 | 120 | VN60010.0410 | No |
4,2 | 175 | 120 | VN60010.0420 | Yes |
4,3 | 185 | 125 | VN60010.0430 | Yes |
4,5 | 185 | 125 | VN60010.0450 | Yes |
4,8 | 195 | 135 | VN60010.0480 | No |
5 | 195 | 135 | VN60010.0500 | No |
5,1 | 195 | 135 | VN60010.0510 | Yes |
5,2 | 195 | 135 | VN60010.0520 | No |
5,3 | 195 | 135 | VN60010.0530 | No |
5,4 | 205 | 140 | VN60010.0540 | No |
5,5 | 205 | 140 | VN60010.0550 | Yes |
5,7 | 205 | 140 | VN60010.0570 | No |
5,8 | 205 | 140 | VN60010.0580 | Yes |
5,9 | 205 | 140 | VN60010.0590 | No |
6 | 205 | 140 | VN60010.0600 | Yes |
6,1 | 215 | 150 | VN60010.0610 | No |
6,2 | 215 | 150 | VN60010.0620 | Yes |
6,3 | 215 | 150 | VN60010.0630 | Yes |
6,4 | 215 | 150 | VN60010.0640 | No |
6,5 | 215 | 150 | VN60010.0650 | Yes |
6,6 | 215 | 150 | VN60010.0660 | No |
6,7 | 215 | 150 | VN60010.0670 | Yes |
6,8 | 225 | 155 | VN60010.0680 | Yes |
7 | 225 | 155 | VN60010.0700 | Yes |
7,5 | 225 | 155 | VN60010.0750 | Yes |
7,8 | 240 | 165 | VN60010.0780 | No |
8 | 240 | 165 | VN60010.0800 | Yes |
8,1 | 240 | 165 | VN60010.0810 | Yes |
8,2 | 240 | 165 | VN60010.0820 | Yes |
8,3 | 240 | 165 | VN60010.0830 | No |
8,5 | 240 | 165 | VN60010.0850 | Yes |
8,7 | 250 | 175 | VN60010.0870 | No |
8,8 | 250 | 175 | VN60010.0880 | No |
9 | 250 | 175 | VN60010.0900 | Yes |
9,5 | 250 | 175 | VN60010.0950 | No |
9,6 | 265 | 185 | VN60010.0960 | No |
9,8 | 265 | 185 | VN60010.0980 | Yes |
10 | 265 | 185 | VN60010.1000 | Yes |
10,2 | 265 | 185 | VN60010.1020 | Yes |
10,5 | 265 | 185 | VN60010.1050 | Yes |
11 | 280 | 195 | VN60010.1100 | Yes |
11,5 | 280 | 195 | VN60010.1150 | No |
11,8 | 280 | 195 | VN60010.1180 | No |
12 | 295 | 205 | VN60010.1200 | No |
12,5 | 295 | 205 | VN60010.1250 | Yes |
13 | 295 | 205 | VN60010.1300 | No |
Cutting conditions
Material |
Strength |
Vc |
fz(mm/r) Ø1 |
Ø2 |
Ø3,15 |
Ø4 |
Ø5 |
Ø6,3 |
Ø8 |
Ø10 |
Ø12,5 |
---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 20 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 20 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 25 | 0,014 | 0,04 | 0,063 | 0,08 | 0,08 | 0,1 | 0,125 | 0,16 | 0,16 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 22 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² | 45 | 0,018 | 0,063 | 0,1 | 0,125 | 0,125 | 0,16 | 0,2 | 0,25 | 0,25 |
N.3 | Aluminium cast alloys Si (Si > 12%) | ≤ 600 N/mm² | 36 | 0,016 | 0,05 | 0,08 | 0,1 | 0,1 | 0,125 | 0,16 | 0,2 | 0,2 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 22 | 0,012 | 0,032 | 0,05 | 0,063 | 0,063 | 0,08 | 0,1 | 0,125 | 0,125 |
Calculations of cutting conditions
Product attributes
Type N
more +Normal profile of flute, normal core, point angle 118°. Drills made of HSS Co mildly strenghtened core, point angle 130°.
Point shape - form A
more +Conical lip relief, split point, DIN 1412 form A
Drilling depth 15xD
Material HSS
more +High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa.