Multifuncion end mills, 90°, type N, plain shank, coating AlTiN
α
k 12 |
D
h 6 | d | l1 | l2 | Z | Item code | On stock |
---|---|---|---|---|---|---|---|
60° | 3 | S390002.060030 AlTiN | Yes | ||||
60° | 4 | S390002.060040 AlTiN | Yes | ||||
60° | 5 | S390002.060050 AlTiN | Yes | ||||
60° | 6 | S390002.060060 AlTiN | No | ||||
60° | 8 | S390002.060080 AlTiN | Yes | ||||
60° | 10 | S390002.060100 AlTiN | Yes | ||||
60° | 12 | S390002.060120 AlTiN | Yes | ||||
90° | 3 | 4 | 50 | 6 | 2 | S390002.090030 AlTiN | Yes |
90° | 4 | 5 | 50 | 8 | 2 | S390002.090040 AlTiN | Yes |
90° | 5 | 6 | 50 | 10 | 2 | S390002.090050 AlTiN | Yes |
90° | 6 | 8 | 60 | 12 | 2 | S390002.090060 AlTiN | Yes |
90° | 8 | 10 | 60 | 16 | 2 | S390002.090080 AlTiN | Yes |
90° | 10 | 12 | 70 | 18 | 2 | S390002.090100 AlTiN | Yes |
90° | 12 | 12 | 70 | 20 | 2 | S390002.090120 AlTiN | Yes |
Cutting conditions
Material |
Strength |
---|---|
P.4 | Heat treatable steels | ≤ 900 N/mm2 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm2 |
P.6 | Tool and tread steels | > 1100 N/mm2 |
N.1 | Aluminium, Aluminium cast alloys Si (Si ≤ 6%) | ≤ 400 N/mm2 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm2 |
S.1 | Chrome-nickel alloys | ≤ 1500 N/mm2 |
S.2 | Titanium, Titanium alloys | ≤ 1250 N/mm2 |
H.1 | Hardened materials (> 54 HRC) | ≤ 1920 N/mm2 |
H.2 | Hardened materials (54 - 60 HRC) | 1920 - 2210 N/mm2 |
Calculations of cutting conditions
Product attributes
Plain straight shank according to DIN 6535 HA.
Universal usage. Suitable for materials up to strength 900 MPa.

Oil coolant.
Offers similar qualities as TiAlN, but even higher hardness. Substanial temperature stability. Designed for the most demanding applications. It provides excellent result mainly when combined with HSSE-PM steels (ASP 2030). The milling cutters manufactured from this steel are coated with AlTiN as standard.

Company norm

Feed direction possibility
Carbide materials are characterised by high compressive strength, high hardness and therefore high wear resistance, but also limited flexural strength and toughness.