Metal slitting saws, type N
D | S | d | Z | Item code | On stock |
---|---|---|---|---|---|
50 | 0,2 | 13 | 48 | 722913.0500020 | Yes |
50 | 0,25 | 13 | 48 | 722913.0500025 | Yes |
50 | 0,3 | 13 | 48 | 722913.0500030 | Yes |
50 | 0,4 | 13 | 48 | 722913.0500040 | Yes |
50 | 0,5 | 13 | 48 | 722913.0500050 | Yes |
50 | 0,6 | 13 | 48 | 722913.0500060 | Yes |
50 | 0,7 | 13 | 48 | 722913.0500070 | Yes |
50 | 0,8 | 13 | 40 | 722913.0500080 | Yes |
50 | 0,9 | 13 | 40 | 722913.0500090 | Yes |
50 | 1 | 13 | 40 | 722913.0500100 | Yes |
50 | 1,2 | 13 | 40 | 722913.0500120 | Yes |
50 | 1,5 | 13 | 40 | 722913.0500150 | Yes |
50 | 1,6 | 13 | 32 | 722913.0500160 | Yes |
50 | 2 | 13 | 32 | 722913.0500200 | Yes |
50 | 2,5 | 13 | 32 | 722913.0500250 | Yes |
50 | 3 | 13 | 24 | 722913.0500300 | Yes |
50 | 4 | 13 | 24 | 722913.0500400 | Yes |
50 | 5 | 13 | 24 | 722913.0500500 | Yes |
63 | 0,25 | 16 | 64 | 722913.0630025 | Yes |
63 | 0,3 | 16 | 64 | 722913.0630030 | Yes |
63 | 0,4 | 16 | 64 | 722913.0630040 | Yes |
63 | 0,5 | 16 | 64 | 722913.0630050 | Yes |
63 | 0,6 | 16 | 48 | 722913.0630060 | Yes |
63 | 0,7 | 16 | 48 | 722913.0630070 | Yes |
63 | 0,8 | 16 | 48 | 722913.0630080 | Yes |
63 | 0,9 | 16 | 48 | 722913.0630090 | Yes |
63 | 1 | 16 | 48 | 722913.0630100 | Yes |
63 | 1,2 | 16 | 40 | 722913.0630120 | Yes |
63 | 1,5 | 16 | 40 | 722913.0630150 | Yes |
63 | 1,6 | 16 | 40 | 722913.0630160 | Yes |
63 | 2 | 16 | 40 | 722913.0630200 | Yes |
63 | 2,5 | 16 | 32 | 722913.0630250 | Yes |
63 | 3 | 16 | 32 | 722913.0630300 | Yes |
63 | 3,5 | 16 | 32 | 722913.0630350 | Yes |
63 | 4 | 16 | 32 | 722913.0630400 | Yes |
63 | 5 | 16 | 24 | 722913.0630500 | Yes |
63 | 6 | 16 | 24 | 722913.0630600 | Yes |
80 | 0,3 | 22 | 64 | 722913.0800030 | Yes |
80 | 0,4 | 22 | 654 | 722913.0800040 | Yes |
80 | 0,5 | 22 | 64 | 722913.0800050 | No |
80 | 0,6 | 22 | 64 | 722913.0800060 | Yes |
80 | 0,7 | 22 | 64 | 722913.0800070 | No |
80 | 0,8 | 22 | 64 | 722913.0800080 | Yes |
80 | 0,9 | 22 | 64 | 722913.0800090 | Yes |
80 | 1 | 22 | 48 | 722913.0800100 | Yes |
80 | 1,2 | 22 | 48 | 722913.0800120 | Yes |
80 | 1,5 | 22 | 48 | 722913.0800150 | Yes |
80 | 1,6 | 22 | 48 | 722913.0800160 | Yes |
80 | 2 | 22 | 40 | 722913.0800200 | Yes |
80 | 2,5 | 22 | 40 | 722913.0800250 | Yes |
80 | 3 | 22 | 40 | 722913.0800300 | Yes |
80 | 3,5 | 22 | 40 | 722913.0800350 | Yes |
80 | 4 | 22 | 32 | 722913.0800400 | Yes |
80 | 5 | 22 | 32 | 722913.0800500 | Yes |
80 | 6 | 22 | 32 | 722913.0800600 | Yes |
100 | 0,4 | 22 | 80 | 722913.1000040 | Yes |
100 | 0,5 | 22 | 80 | 722913.1000050 | Yes |
100 | 0,6 | 22 | 80 | 722913.1000060 | Yes |
100 | 0,7 | 22 | 64 | 722913.1000070 | No |
100 | 0,8 | 22 | 64 | 722913.1000080 | Yes |
100 | 0,9 | 22 | 64 | 722913.1000090 | No |
100 | 1 | 22 | 64 | 722913.1000100 | Yes |
100 | 1,2 | 22 | 64 | 722913.1000120 | Yes |
100 | 1,5 | 22 | 48 | 722913.1000150 | Yes |
100 | 1,6 | 22 | 48 | 722913.1000160 | Yes |
100 | 2 | 22 | 48 | 722913.1000200 | Yes |
100 | 2,5 | 22 | 48 | 722913.1000250 | Yes |
100 | 3 | 22 | 40 | 722913.1000300 | Yes |
100 | 3,5 | 22 | 40 | 722913.1000350 | Yes |
100 | 4 | 22 | 40 | 722913.1000400 | Yes |
100 | 5 | 22 | 40 | 722913.1000500 | Yes |
100 | 6 | 22 | 32 | 722913.1000600 | Yes |
125 | 0,5 | 22 | 80 | 722913.1250050 | Yes |
125 | 0,6 | 22 | 80 | 722913.1250060 | Yes |
125 | 0,7 | 22 | 80 | 722913.1250070 | Yes |
125 | 0,8 | 22 | 80 | 722913.1250080 | Yes |
125 | 0,9 | 22 | 80 | 722913.1250090 | No |
125 | 1 | 22 | 80 | 722913.1250100 | Yes |
125 | 1,2 | 22 | 64 | 722913.1250120 | Yes |
125 | 1,5 | 22 | 64 | 722913.1250150 | Yes |
125 | 1,6 | 22 | 64 | 722913.1250160 | Yes |
125 | 2 | 22 | 64 | 722913.1250200 | No |
125 | 2,5 | 22 | 64 | 722913.1250250 | Yes |
125 | 3 | 22 | 48 | 722913.1250300 | Yes |
125 | 3,2 | 22 | 48 | 722913.1250320 | Yes |
125 | 3,5 | 22 | 48 | 722913.1250350 | Yes |
125 | 4 | 22 | 48 | 722913.1250400 | Yes |
125 | 5 | 22 | 40 | 722913.1250500 | Yes |
125 | 6 | 22 | 40 | 722913.1250600 | Yes |
150 | 1 | 32 | 80 | 722913.1500100 | No |
150 | 1,2 | 32 | 80 | 722913.1500120 | No |
150 | 1,5 | 32 | 80 | 722913.1500150 | Yes |
150 | 1,6 | 32 | 80 | 722913.1500160 | No |
150 | 2 | 32 | 64 | 722913.1500200 | Yes |
150 | 2,5 | 32 | 64 | 722913.1500250 | No |
150 | 3 | 32 | 48 | 722913.1500300 | Yes |
150 | 3,5 | 32 | 48 | 722913.1500350 | No |
150 | 4 | 32 | 48 | 722913.1500400 | No |
150 | 4,5 | 32 | 48 | 722913.1500450 | No |
150 | 5 | 32 | 40 | 722913.1500500 | No |
150 | 6 | 32 | 40 | 722913.1500600 | No |
160 | 1 | 32 | 80 | 722913.1600100 | Yes |
160 | 1,2 | 32 | 100 | 722913.1600120 | Yes |
160 | 1,5 | 32 | 100 | 722913.1600150 | Yes |
160 | 1,6 | 32 | 80 | 722913.1600160 | Yes |
160 | 2 | 32 | 64 | 722913.1600200 | Yes |
160 | 2,5 | 32 | 64 | 722913.1600250 | Yes |
160 | 3 | 32 | 64 | 722913.1600300 | Yes |
160 | 3,5 | 32 | 64 | 722913.1600350 | Yes |
160 | 4 | 32 | 48 | 722913.1600400 | Yes |
160 | 4,5 | 32 | 48 | 722913.1600450 | No |
160 | 5 | 32 | 48 | 722913.1600500 | Yes |
160 | 6 | 32 | 48 | 722913.1600600 | Yes |
200 | 1 | 32 | 100 | 722913.2000100 | No |
200 | 1,2 | 32 | 80 | 722913.2000120 | No |
200 | 1,5 | 32 | 80 | 722913.2000150 | Yes |
200 | 1,6 | 32 | 80 | 722913.2000160 | Yes |
200 | 1,8 | 32 | 80 | 722913.2000180 | No |
200 | 2 | 32 | 80 | 722913.2000200 | Yes |
200 | 2,5 | 32 | 80 | 722913.2000250 | Yes |
200 | 3 | 32 | 64 | 722913.2000300 | Yes |
200 | 3,5 | 32 | 64 | 722913.2000350 | Yes |
200 | 4 | 32 | 64 | 722913.2000400 | Yes |
200 | 4,5 | 32 | 64 | 722913.2000450 | Yes |
200 | 5 | 32 | 64 | 722913.2000500 | Yes |
200 | 5,5 | 32 | 64 | 722913.2000550 | No |
200 | 6 | 32 | 48 | 722913.2000600 | No |
225 | 1,5 | 32 | 80 | 722913.2250150 | No |
225 | 1,6 | 32 | 80 | 722913.2250160 | No |
225 | 1,8 | 32 | 80 | 722913.2250180 | No |
225 | 2 | 32 | 80 | 722913.2250200 | No |
225 | 2,5 | 32 | 80 | 722913.2250250 | No |
225 | 3 | 32 | 64 | 722913.2250300 | No |
225 | 3,5 | 32 | 64 | 722913.2250350 | No |
225 | 4 | 32 | 64 | 722913.2250400 | No |
250 | 1,5 | 32 | 100 | 722913.2500150 | No |
250 | 1,6 | 32 | 100 | 722913.2500160 | Yes |
250 | 2 | 32 | 100 | 722913.2500200 | No |
250 | 2,5 | 32 | 80 | 722913.2500250 | Yes |
250 | 3 | 32 | 80 | 722913.2500300 | Yes |
250 | 3,5 | 32 | 80 | 722913.2500350 | No |
250 | 4 | 32 | 80 | 722913.2500400 | Yes |
250 | 4,5 | 32 | 80 | 722913.2500450 | No |
250 | 5 | 32 | 64 | 722913.2500500 | Yes |
250 | 5,5 | 32 | 64 | 722913.2500550 | No |
250 | 6 | 32 | 64 | 722913.2500600 | No |
275 | 1,75 | 32 | 100 | 722913.2750175 | No |
275 | 2 | 32 | 100 | 722913.2750200 | No |
275 | 2,5 | 32 | 80 | 722913.2750250 | No |
275 | 3 | 32 | 80 | 722913.2750300 | No |
275 | 3,5 | 32 | 80 | 722913.2750350 | No |
285 | 2 | 32 | 100 | 722913.2850200 | No |
300 | 2 | 32 | 100 | 722913.3000200 | No |
300 | 2,5 | 32 | 80 | 722913.3000250 | No |
300 | 3 | 32 | 80 | 722913.3000300 | No |
300 | 3,5 | 40 | 80 | 722913.3000350 | No |
315 | 2 | 40 | 100 | 722913.3150200 | Yes |
315 | 2,5 | 40 | 100 | 722913.3150250 | Yes |
315 | 3 | 40 | 100 | 722913.3150300 | Yes |
315 | 4 | 40 | 80 | 722913.3150400 | No |
315 | 4,5 | 40 | 80 | 722913.3150450 | No |
315 | 5 | 40 | 80 | 722913.3150500 | Yes |
315 | 6 | 40 | 80 | 722913.3150600 | No |
Cutting conditions
Material | Strength | ae | vc | fz (mm/z) |
---|---|---|---|---|
P.1 | Free-cutting steels, general constronstruction steels | ≤ 600 N/mm² | 1xS | 25 - 50 | 0,03 - 0,06 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 1xS | 15 - 30 | 0,03 - 0,04 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 1xS | 10 - 15 | 0,02 - 0,03 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 1xS | 10 - 20 | 0,02 - 0,03 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 1xS | 10 - 15 | 0,02 - 0,03 |
P.6 | Tool and treated steels | > 1100 N/mm² | 1xS | 5 - 10 | 0,01 - 0,03 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 mm² | 1xS | 15 - 25 | 0,04 - 0,05 |
K.2 | Cast iron (> 240 HB) | > 800 mm² | 1xS | 15 - 25 | 0,04 - 0,05 |
N.1 | Aluminium, Aluminium cast alloys Si (Si ≤ 6%) | ≤ 400 N/mm² | 1xS | 500 - 1000 | 0,03 - 0,07 |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² | 1xS | 120 - 200 | 0,03 - 0,07 |
N.4 | Cooper, Copper–zinc alloys, copper–tin alloys | ≤ 800 N/mm² | 1xS | 100 - 400 | 0,04 - 0,06 |
Recommendation for ap: Suitable for deeper grooves.
Calculations of cutting conditions
Product attributes
Type W
more +Recommended for deeper cuts and for productive cutting of materials (in general for materials with longer chips).
Material HSS
more +High speed steel of average performance, it is applicable especially for cutters of smaller diameters and for milling of materials up to the strength of 900 MPa.