Involute gear cutters for spur wheels, pressure angle 20°
m |
D
js 16 |
d
H 7 | Z | ae | ZOZ | n | Item code | On stock |
---|---|---|---|---|---|---|---|---|
0,5 | 40 | 16 | 12 | 1,15 | 12-13 | 1 | 890070.00501 | Yes |
0,5 | 40 | 16 | 12 | 1,15 | 14-16 | 2 | 890070.00502 | Yes |
0,5 | 40 | 16 | 12 | 1,15 | 17-20 | 3 | 890070.00503 | Yes |
0,5 | 40 | 16 | 12 | 1,15 | 21-25 | 4 | 890070.00504 | Yes |
0,5 | 40 | 16 | 12 | 1,15 | 26-34 | 5 | 890070.00505 | Yes |
0,5 | 40 | 16 | 12 | 1,15 | 35-54 | 6 | 890070.00506 | Yes |
0,5 | 40 | 16 | 12 | 1,15 | 55-134 | 7 | 890070.00507 | Yes |
0,5 | 40 | 16 | 12 | 1,15 | 135-00 | 8 | 890070.00508 | Yes |
0,75 | 40 | 16 | 12 | 1,73 | 12-13 | 1 | 890070.00751 | Yes |
0,75 | 40 | 16 | 12 | 1,73 | 14-16 | 2 | 890070.00752 | Yes |
0,75 | 40 | 16 | 12 | 1,73 | 17-20 | 3 | 890070.00753 | Yes |
0,75 | 40 | 16 | 12 | 1,73 | 21-25 | 4 | 890070.00754 | Yes |
0,75 | 40 | 16 | 12 | 1,73 | 26-34 | 5 | 890070.00755 | Yes |
0,75 | 40 | 16 | 12 | 1,73 | 35-54 | 6 | 890070.00756 | Yes |
0,75 | 40 | 16 | 12 | 1,73 | 55-134 | 7 | 890070.00757 | Yes |
0,75 | 40 | 16 | 12 | 1,73 | 135-00 | 8 | 890070.00758 | Yes |
1 | 50 | 16 | 12 | 2,25 | 12-13 | 1 | 890070.01001 | Yes |
1 | 50 | 16 | 12 | 2,25 | 14-16 | 2 | 890070.01002 | Yes |
1 | 50 | 16 | 12 | 2,25 | 17-20 | 3 | 890070.01003 | Yes |
1 | 50 | 16 | 12 | 2,25 | 21-25 | 4 | 890070.01004 | Yes |
1 | 50 | 16 | 12 | 2,25 | 26-34 | 5 | 890070.01005 | Yes |
1 | 50 | 16 | 12 | 2,25 | 35-54 | 6 | 890070.01006 | No |
1 | 50 | 16 | 12 | 2,25 | 55-134 | 7 | 890070.01007 | Yes |
1 | 50 | 16 | 12 | 2,25 | 135-00 | 8 | 890070.01008 | Yes |
1,25 | 50 | 16 | 12 | 2,81 | 12-13 | 1 | 890070.01251 | Yes |
1,25 | 50 | 16 | 12 | 2,81 | 14-16 | 2 | 890070.01252 | Yes |
1,25 | 50 | 16 | 12 | 2,81 | 17-20 | 3 | 890070.01253 | Yes |
1,25 | 50 | 16 | 12 | 2,81 | 21-25 | 4 | 890070.01254 | Yes |
1,25 | 50 | 16 | 12 | 2,81 | 26-34 | 5 | 890070.01255 | Yes |
1,25 | 50 | 16 | 12 | 2,81 | 35-54 | 6 | 890070.01256 | Yes |
1,25 | 50 | 16 | 12 | 2,81 | 55-134 | 7 | 890070.01257 | Yes |
1,25 | 50 | 16 | 12 | 2,81 | 135-00 | 8 | 890070.01258 | Yes |
1,5 | 63 | 22 | 12 | 3,38 | 12-13 | 1 | 890070.01501 | Yes |
1,5 | 63 | 22 | 12 | 3,38 | 14-16 | 2 | 890070.01502 | Yes |
1,5 | 63 | 22 | 12 | 3,38 | 17-20 | 3 | 890070.01503 | Yes |
1,5 | 63 | 22 | 12 | 3,38 | 21-25 | 4 | 890070.01504 | Yes |
1,5 | 63 | 22 | 12 | 3,38 | 26-34 | 5 | 890070.01505 | Yes |
1,5 | 63 | 22 | 12 | 3,38 | 35-54 | 6 | 890070.01506 | No |
1,5 | 63 | 22 | 12 | 3,38 | 55-134 | 7 | 890070.01507 | Yes |
1,5 | 63 | 22 | 12 | 3,38 | 135-00 | 8 | 890070.01508 | Yes |
1,75 | 63 | 22 | 12 | 3,94 | 12-13 | 1 | 890070.01751 | Yes |
1,75 | 63 | 22 | 12 | 3,94 | 14-16 | 2 | 890070.01752 | Yes |
1,75 | 63 | 22 | 12 | 3,94 | 17-20 | 3 | 890070.01753 | Yes |
1,75 | 63 | 22 | 12 | 3,94 | 21-25 | 4 | 890070.01754 | Yes |
1,75 | 63 | 22 | 12 | 3,94 | 26-34 | 5 | 890070.01755 | Yes |
1,75 | 63 | 22 | 12 | 3,94 | 35-54 | 6 | 890070.01756 | Yes |
1,75 | 63 | 22 | 12 | 3,94 | 55-134 | 7 | 890070.01757 | Yes |
1,75 | 63 | 22 | 12 | 3,94 | 135-00 | 8 | 890070.01758 | Yes |
2 | 63 | 22 | 12 | 4,5 | 12-13 | 1 | 890070.02001 | Yes |
2 | 63 | 22 | 12 | 4,5 | 14-16 | 2 | 890070.02002 | Yes |
2 | 63 | 22 | 12 | 4,5 | 17-20 | 3 | 890070.02003 | Yes |
2 | 63 | 22 | 12 | 4,5 | 21-25 | 4 | 890070.02004 | Yes |
2 | 63 | 22 | 12 | 4,5 | 26-34 | 5 | 890070.02005 | Yes |
2 | 63 | 22 | 12 | 4,5 | 35-54 | 6 | 890070.02006 | Yes |
2 | 63 | 22 | 12 | 4,5 | 55-134 | 7 | 890070.02007 | Yes |
2 | 63 | 22 | 12 | 4,5 | 135-00 | 8 | 890070.02008 | Yes |
2,25 | 63 | 22 | 12 | 5,06 | 12-13 | 1 | 890070.02251 | Yes |
2,25 | 63 | 22 | 12 | 5,06 | 14-16 | 2 | 890070.02252 | Yes |
2,25 | 63 | 22 | 12 | 5,06 | 17-20 | 3 | 890070.02253 | Yes |
2,25 | 63 | 22 | 12 | 5,06 | 21-25 | 4 | 890070.02254 | Yes |
2,25 | 63 | 22 | 12 | 5,06 | 26-34 | 5 | 890070.02255 | Yes |
2,25 | 63 | 22 | 12 | 5,06 | 35-54 | 6 | 890070.02256 | Yes |
2,25 | 63 | 22 | 12 | 5,06 | 55-134 | 7 | 890070.02257 | Yes |
2,25 | 63 | 22 | 12 | 5,06 | 135-00 | 8 | 890070.02258 | Yes |
2,5 | 63 | 22 | 12 | 5,63 | 12-13 | 1 | 890070.02501 | Yes |
2,5 | 63 | 22 | 12 | 5,63 | 14-16 | 2 | 890070.02502 | Yes |
2,5 | 63 | 22 | 12 | 5,63 | 17-20 | 3 | 890070.02503 | Yes |
2,5 | 63 | 22 | 12 | 5,63 | 21-25 | 4 | 890070.02504 | Yes |
2,5 | 63 | 22 | 12 | 5,63 | 26-34 | 5 | 890070.02505 | Yes |
2,5 | 63 | 22 | 12 | 5,63 | 35-54 | 6 | 890070.02506 | Yes |
2,5 | 63 | 22 | 12 | 5,63 | 55-134 | 7 | 890070.02507 | Yes |
2,5 | 63 | 22 | 12 | 5,63 | 135-00 | 8 | 890070.02508 | Yes |
2,75 | 70 | 27 | 12 | 6,19 | 12-13 | 1 | 890070.02751 | Yes |
2,75 | 70 | 27 | 12 | 6,19 | 14-16 | 2 | 890070.02752 | Yes |
2,75 | 70 | 27 | 12 | 6,19 | 17-20 | 3 | 890070.02753 | Yes |
2,75 | 70 | 27 | 12 | 6,19 | 21-25 | 4 | 890070.02754 | Yes |
2,75 | 70 | 27 | 12 | 6,19 | 26-34 | 5 | 890070.02755 | Yes |
2,75 | 70 | 27 | 12 | 6,19 | 35-54 | 6 | 890070.02756 | Yes |
2,75 | 70 | 27 | 12 | 6,19 | 55-134 | 7 | 890070.02757 | Yes |
2,75 | 70 | 27 | 12 | 6,19 | 135-00 | 8 | 890070.02758 | Yes |
3 | 70 | 27 | 12 | 6,75 | 12-13 | 1 | 890070.03001 | Yes |
3 | 70 | 27 | 12 | 6,75 | 14-16 | 2 | 890070.03002 | Yes |
3 | 70 | 27 | 12 | 6,75 | 17-20 | 3 | 890070.03003 | Yes |
3 | 70 | 27 | 12 | 6,75 | 21-25 | 4 | 890070.03004 | Yes |
3 | 70 | 27 | 12 | 6,75 | 26-34 | 5 | 890070.03005 | Yes |
3 | 70 | 27 | 12 | 6,75 | 35-54 | 6 | 890070.03006 | Yes |
3 | 70 | 27 | 12 | 6,75 | 55-134 | 7 | 890070.03007 | Yes |
3 | 70 | 27 | 12 | 6,75 | 135-00 | 8 | 890070.03008 | Yes |
3,25 | 70 | 27 | 12 | 7,31 | 12-13 | 1 | 890070.03251 | Yes |
3,25 | 70 | 27 | 12 | 7,31 | 14-16 | 2 | 890070.03252 | Yes |
3,25 | 70 | 27 | 12 | 7,31 | 17-20 | 3 | 890070.03253 | Yes |
3,25 | 70 | 27 | 12 | 7,31 | 21-25 | 4 | 890070.03254 | Yes |
3,25 | 70 | 27 | 12 | 7,31 | 26-34 | 5 | 890070.03255 | Yes |
3,25 | 70 | 27 | 12 | 7,31 | 35-54 | 6 | 890070.03256 | Yes |
3,25 | 70 | 27 | 12 | 7,31 | 55-134 | 7 | 890070.03257 | Yes |
3,25 | 70 | 27 | 12 | 7,31 | 135-00 | 8 | 890070.03258 | Yes |
3,5 | 80 | 27 | 12 | 7,88 | 12-13 | 1 | 890070.03501 | Yes |
3,5 | 80 | 27 | 12 | 7,88 | 14-16 | 2 | 890070.03502 | Yes |
3,5 | 80 | 27 | 12 | 7,88 | 17-20 | 3 | 890070.03503 | Yes |
3,5 | 80 | 27 | 12 | 7,88 | 21-25 | 4 | 890070.03504 | Yes |
3,5 | 80 | 27 | 12 | 7,88 | 26-34 | 5 | 890070.03505 | Yes |
3,5 | 80 | 27 | 12 | 7,88 | 35-54 | 6 | 890070.03506 | Yes |
3,5 | 80 | 27 | 12 | 7,88 | 55-134 | 7 | 890070.03507 | Yes |
3,5 | 80 | 27 | 12 | 7,88 | 135-00 | 8 | 890070.03508 | Yes |
3,75 | 80 | 27 | 12 | 8,44 | 12-13 | 1 | 890070.03751 | Yes |
3,75 | 80 | 27 | 12 | 8,44 | 14-16 | 2 | 890070.03752 | Yes |
3,75 | 80 | 27 | 12 | 8,44 | 17-20 | 3 | 890070.03753 | Yes |
3,75 | 80 | 27 | 12 | 8,44 | 21-25 | 4 | 890070.03754 | Yes |
3,75 | 80 | 27 | 12 | 8,44 | 26-34 | 5 | 890070.03755 | Yes |
3,75 | 80 | 27 | 12 | 8,44 | 35-54 | 6 | 890070.03756 | Yes |
3,75 | 80 | 27 | 12 | 8,44 | 55-134 | 7 | 890070.03757 | Yes |
3,75 | 80 | 27 | 12 | 8,44 | 135-00 | 8 | 890070.03758 | Yes |
4 | 80 | 27 | 12 | 9 | 12-13 | 1 | 890070.04001 | Yes |
4 | 80 | 27 | 12 | 9 | 14-16 | 2 | 890070.04002 | Yes |
4 | 80 | 27 | 12 | 9 | 17-20 | 3 | 890070.04003 | Yes |
4 | 80 | 27 | 12 | 9 | 21-25 | 4 | 890070.04004 | Yes |
4 | 80 | 27 | 12 | 9 | 26-34 | 5 | 890070.04005 | Yes |
4 | 80 | 27 | 12 | 9 | 35-54 | 6 | 890070.04006 | Yes |
4 | 80 | 27 | 12 | 9 | 55-134 | 7 | 890070.04007 | Yes |
4 | 80 | 27 | 12 | 9 | 135-00 | 8 | 890070.04008 | Yes |
4,25 | 80 | 27 | 12 | 9,56 | 12-13 | 1 | 890070.04251 | Yes |
4,25 | 80 | 27 | 12 | 9,56 | 14-16 | 2 | 890070.04252 | Yes |
4,25 | 80 | 27 | 12 | 9,56 | 17-20 | 3 | 890070.04253 | Yes |
4,25 | 80 | 27 | 12 | 9,56 | 21-25 | 4 | 890070.04254 | Yes |
4,25 | 80 | 27 | 12 | 9,56 | 26-34 | 5 | 890070.04255 | Yes |
4,25 | 80 | 27 | 12 | 9,56 | 35-54 | 6 | 890070.04256 | Yes |
4,25 | 80 | 27 | 12 | 9,56 | 55-134 | 7 | 890070.04257 | Yes |
4,25 | 80 | 27 | 12 | 9,56 | 135-00 | 8 | 890070.04258 | Yes |
4,5 | 90 | 27 | 12 | 10,13 | 12-13 | 1 | 890070.04501 | Yes |
4,5 | 90 | 27 | 12 | 10,13 | 14-16 | 2 | 890070.04502 | Yes |
4,5 | 90 | 27 | 12 | 10,13 | 17-20 | 3 | 890070.04503 | Yes |
4,5 | 90 | 27 | 12 | 10,13 | 21-25 | 4 | 890070.04504 | Yes |
4,5 | 90 | 27 | 12 | 10,13 | 26-34 | 5 | 890070.04505 | Yes |
4,5 | 90 | 27 | 12 | 10,13 | 35-54 | 6 | 890070.04506 | Yes |
4,5 | 90 | 27 | 12 | 10,13 | 55-134 | 7 | 890070.04507 | Yes |
4,5 | 90 | 27 | 12 | 10,13 | 135-00 | 8 | 890070.04508 | Yes |
4,75 | 90 | 27 | 12 | 10,69 | 12-13 | 1 | 890070.04751 | Yes |
4,75 | 90 | 27 | 12 | 10,69 | 14-16 | 2 | 890070.04752 | Yes |
4,75 | 90 | 27 | 12 | 10,69 | 17-20 | 3 | 890070.04753 | No |
4,75 | 90 | 27 | 12 | 10,69 | 21-25 | 4 | 890070.04754 | Yes |
4,75 | 90 | 27 | 12 | 10,69 | 26-34 | 5 | 890070.04755 | Yes |
4,75 | 90 | 27 | 12 | 10,69 | 35-54 | 6 | 890070.04756 | Yes |
4,75 | 90 | 27 | 12 | 10,69 | 55-134 | 7 | 890070.04757 | Yes |
4,75 | 90 | 27 | 12 | 10,69 | 135-00 | 8 | 890070.04758 | Yes |
5 | 90 | 32 | 12 | 11,25 | 12-13 | 1 | 890070.05001 | Yes |
5 | 90 | 32 | 12 | 11,25 | 14-16 | 2 | 890070.05002 | Yes |
5 | 90 | 32 | 12 | 11,25 | 17-20 | 3 | 890070.05003 | Yes |
5 | 90 | 32 | 12 | 11,25 | 21-25 | 4 | 890070.05004 | Yes |
5 | 90 | 32 | 12 | 11,25 | 26-34 | 5 | 890070.05005 | Yes |
5 | 90 | 32 | 12 | 11,25 | 35-54 | 6 | 890070.05006 | Yes |
5 | 90 | 32 | 12 | 11,25 | 55-134 | 7 | 890070.05007 | No |
5 | 90 | 32 | 12 | 11,25 | 135-00 | 8 | 890070.05008 | Yes |
5,5 | 95 | 32 | 12 | 12,38 | 12-13 | 1 | 890070.05501 | Yes |
5,5 | 95 | 32 | 12 | 12,38 | 14-16 | 2 | 890070.05502 | Yes |
5,5 | 95 | 32 | 12 | 12,38 | 17-20 | 3 | 890070.05503 | Yes |
5,5 | 95 | 32 | 12 | 12,38 | 21-25 | 4 | 890070.05504 | Yes |
5,5 | 95 | 32 | 12 | 12,38 | 26-34 | 5 | 890070.05505 | Yes |
5,5 | 95 | 32 | 12 | 12,38 | 35-54 | 6 | 890070.05506 | Yes |
5,5 | 95 | 32 | 12 | 12,38 | 55-134 | 7 | 890070.05507 | Yes |
5,5 | 95 | 32 | 12 | 12,38 | 135-00 | 8 | 890070.05508 | Yes |
6 | 100 | 32 | 12 | 13,5 | 12-13 | 1 | 890070.06001 | Yes |
6 | 100 | 32 | 12 | 13,5 | 14-16 | 2 | 890070.06002 | Yes |
6 | 100 | 32 | 12 | 13,5 | 17-20 | 3 | 890070.06003 | Yes |
6 | 100 | 32 | 12 | 13,5 | 21-25 | 4 | 890070.06004 | Yes |
6 | 100 | 32 | 12 | 13,5 | 26-34 | 5 | 890070.06005 | Yes |
6 | 100 | 32 | 12 | 13,5 | 35-54 | 6 | 890070.06006 | Yes |
6 | 100 | 32 | 12 | 13,5 | 55-134 | 7 | 890070.06007 | Yes |
6 | 100 | 32 | 12 | 13,5 | 135-00 | 8 | 890070.06008 | Yes |
Number of teeth (Gears)
Modul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ZOZ | 12-13 | 14-16 | 17-20 | 21-25 | 26-34 | 35-54 | 55-134 | 135-00 |
Cutting conditions
Material |
Strength |
Ae |
Vc |
fz(mm/z) Ø 40 |
Ø 50 |
Ø 63 |
Ø 70 |
Ø 80 |
Ø 90 |
Ø 100 |
---|---|---|---|---|---|---|---|---|---|---|
Modul 1-5 | ||||||||||
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 2,1xm | 20 | 0.01 | 0.013 | 0.016 | 0.018 | 0.021 | 0.023 | 0.026 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 2,1xm | 15 | 0.01 | 0.013 | 0.016 | 0.018 | 0.021 | 0.023 | 0.026 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm | 2,1xm | 12 | 0.011 | 0.014 | 0.018 | 0.02 | 0.023 | 0.026 | 0.029 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 2,1xm | 10 | 0.01 | 0.013 | 0.016 | 0.018 | 0.021 | 0.023 | 0.026 |
Modul 6 | ||||||||||
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 2,1xm | 20 | 0.026 | 0.033 | 0.041 | 0.046 | 0.053 | 0.059 | 0.066 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 2,1xm | 15 | 0.022 | 0.027 | 0.035 | 0.038 | 0.044 | 0.049 | 0.055 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm | 2,1xm | 12 | 0.022 | 0.027 | 0.035 | 0.038 | 0.044 | 0.049 | 0.055 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 2,1xm | 10 | 0.021 | 0.026 | 0.033 | 0.037 | 0.042 | 0.047 | 0.053 |
Calculations of cutting conditions