Tapper shank end mills short, semicoarse teeth, 35°, type CB
D
k 10 | MK | l1 | l2 | Z | Item code | On stock |
---|---|---|---|---|---|---|
10 | 1 | 92 | 22 | 4 | 422245.100 | Yes |
12 | 1 | 96 | 26 | 4 | 422245.120 | Yes |
14 | 2 | 111 | 26 | 4 | 422245.140 | No |
16 | 2 | 117 | 32 | 4 | 422245.160 | Yes |
18 | 2 | 117 | 32 | 4 | 422245.180 | Yes |
20 | 2 | 123 | 38 | 4 | 422245.200 | Yes |
22 | 2 | 123 | 38 | 5 | 422245.220 | No |
25 | 3 | 147 | 45 | 5 | 422245.250 | Yes |
28 | 3 | 147 | 45 | 5 | 422245.280 | Yes |
30 | 3 | 147 | 45 | 6 | 422245.300 | Yes |
32 | 4 | 178 | 53 | 6 | 422245.320 | Yes |
36 | 4 | 178 | 53 | 6 | 422245.360 | No |
40 | 4 | 188 | 63 | 6 | 422245.400 | Yes |
45 | 4 | 188 | 63 | 6 | 422245.450 | Yes |
50 | 5 | 233 | 75 | 6 | 422245.500 | Yes |
56 | 5 | 233 | 75 | 8 | 422245.560 | Yes |
63 | 5 | 248 | 90 | 8 | 422245.630 | No |
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø 10 |
Ø 16 |
Ø 20 |
Ø 25 |
Ø 32 |
Ø 40 |
Ø 50 |
Ø 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 1xD | 0,5xD | 37,5 | 0.035 | 0.07 | 0.09 | 0.1 | 0.12 | 0.13 | 0.137 | 0.142 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 1xD | 0,5xD | 32,5 | 0.035 | 0.07 | 0.09 | 0.1 | 0.12 | 0.13 | 0.137 | 0.142 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 1xD | 0,5xD | 18 | 0.035 | 0.07 | 0.09 | 0.1 | 0.12 | 0.13 | 0.137 | 0.142 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 1xD | 0,5xD | 25 | 0.035 | 0.07 | 0.09 | 0.1 | 0.12 | 0.13 | 0.137 | 0.142 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 1xD | 0,5xD | 18 | 0.035 | 0.07 | 0.09 | 0.1 | 0.12 | 0.13 | 0.137 | 0.142 |
P.6 | Tool and treated steels | > 1100 N/mm² | 1xD | 0,5xD | 16 | 0.025 | 0.049 | 0.063 | 0.07 | 0.084 | 0.091 | 0.096 | 0.099 |
M.2 | Corrosion- and acid-proof steels | 750 - 850 N/mm² | 1xD | 0,5xD | 10 | 0.035 | 0.07 | 0.09 | 0.1 | 0.12 | 0.13 | 0.137 | 0.142 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 1xD | 0,5xD | 22 | 0.035 | 0.07 | 0.09 | 0.1 | 0.12 | 0.13 | 0.137 | 0.142 |
S.1 | Chrome-nickel alloys | ≤ 1500 N/mm² | 1xD | 0,5xD | 8 | 0.025 | 0.049 | 0.063 | 0.07 | 0.084 | 0.091 | 0.096 | 0.099 |
Calculations of cutting conditions