End mills short, 2 teeth cut to centre, 40°, type N, Weldon shank, coating TiAlN
D
k 10 |
d
h 6 | l1 | l2 | Z | Item code | On stock |
---|---|---|---|---|---|---|
2 | 6 | 51 | 7 | 3 | 140618.020 TiAlN | Yes |
2,5 | 6 | 52 | 8 | 3 | 140618.025 TiAlN | Yes |
3 | 6 | 52 | 8 | 4 | 140618.030 TiAlN | Yes |
3,5 | 6 | 54 | 10 | 4 | 140618.035 TiAlN | Yes |
4 | 6 | 55 | 11 | 4 | 140618.040 TiAlN | Yes |
4,5 | 6 | 55 | 11 | 4 | 140618.045 TiAlN | Yes |
5 | 6 | 57 | 13 | 4 | 140618.050 TiAlN | Yes |
5,5 | 6 | 57 | 13 | 4 | 140618.055 TiAlN | Yes |
6 | 6 | 57 | 13 | 4 | 140618.060 TiAlN | Yes |
6,5 | 10 | 66 | 16 | 4 | 140618.065 TiAlN | Yes |
7 | 10 | 66 | 16 | 4 | 140618.070 TiAlN | No |
7,5 | 10 | 66 | 16 | 4 | 140618.075 TiAlN | Yes |
8 | 10 | 69 | 19 | 4 | 140618.080 TiAlN | Yes |
8,5 | 10 | 69 | 19 | 4 | 140618.085 TiAlN | Yes |
9 | 10 | 69 | 19 | 4 | 140618.090 TiAlN | Yes |
9,5 | 10 | 69 | 19 | 4 | 140618.095 TiAlN | No |
10 | 10 | 72 | 22 | 4 | 140618.100 TiAlN | Yes |
11 | 12 | 79 | 22 | 4 | 140618.110 TiAlN | Yes |
12 | 12 | 83 | 26 | 4 | 140618.120 TiAlN | Yes |
13 | 12 | 83 | 26 | 4 | 140618.130 TiAlN | Yes |
14 | 12 | 83 | 26 | 4 | 140618.140 TiAlN | Yes |
15 | 12 | 83 | 26 | 4 | 140618.150 TiAlN | Yes |
16 | 16 | 92 | 32 | 4 | 140618.160 TiAlN | Yes |
17 | 16 | 92 | 32 | 4 | 140618.170 TiAlN | Yes |
18 | 16 | 92 | 32 | 4 | 140618.180 TiAlN | Yes |
19 | 16 | 92 | 32 | 4 | 140618.190 TiAlN | Yes |
20 | 20 | 104 | 38 | 4 | 140618.200 TiAlN | Yes |
22 | 20 | 104 | 38 | 4 | 140618.220 TiAlN | Yes |
24 | 25 | 121 | 45 | 5 | 140618.240 TiAlN | Yes |
25 | 25 | 121 | 45 | 5 | 140618.250 TiAlN | Yes |
28 | 25 | 121 | 45 | 5 | 140618.280 TiAlN | Yes |
30 | 25 | 121 | 46 | 5 | 140618.300 TiAlN | Yes |
32 | 32 | 133 | 53 | 6 | 140618.320 TiAlN | No |
Cutting conditions
Material |
Strength |
Ae |
Ap |
Vc |
fz(mm/z) Ø 3 |
Ø 6 |
Ø 8 |
Ø 10 |
Ø 12 |
Ø 16 |
Ø 18 |
Ø 20 |
Ø 25 |
Ø 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 1xD | 0,1xD | 67.5 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 | 0.071 | 0.091 |
P.2 | General construction steels, steel castings | ≤ 850 N/mm² | 1xD | 0,1xD | 58.5 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 | 0.071 | 0.091 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 1xD | 0,1xD | 36 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 | 0.071 | 0.091 |
P.4 | Heat treatable steels | ≤ 900 N/mm² | 1xD | 0,1xD | 45 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 | 0.071 | 0.091 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 1xD | 0,1xD | 36 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 | 0.071 | 0.091 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 1xD | 0,1xD | 52.5 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 | 0.071 | 0.091 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 1xD | 0,1xD | 120-180 | 0.006 | 0.015 | 0.021 | 0.028 | 0.034 | 0.044 | 0.051 | 0.057 | 0.071 | 0.091 |
S.1 | Chrome-nickel alloys | ≤ 1500 N/mm² | 1xD | 0,1xD | 18 | 0.0042 | 0.0105 | 0.0147 | 0.0196 | 0.0238 | 0.0308 | 0.0357 | 0.0399 | 0.0497 | 0.0637 |
Calculations of cutting conditions
Product attributes
Clamping element
more +Straight shank with clamping flat (Weldon) according to DIN 1835 B.
Tool geometry
more +Helix angle = 40°.
Rake angle = 12°.
Material HSS Co8
more +Extra high performance high speed steel with good toughness and great temperature resistance. It is applicable especially for milling of materials with high strength, austenitic steels, steels for warm working, etc.
Type N
more +Universal usage. Suitable for materials up to strength 900 MPa.
Feed direction possibility
TiAlN coating.
more +Its advantage is in high hardness in higher temperaures, good oxidation resistance and low temperature conductivity. Universal usage with emphasis on high-speed miling without cooling. Siutable for milling of hard materials.