End mills long with corner radius, 1 tooth cut over centre, 44°-46°, type W, Weldon shank
D
e8 | d | l1 | l2 | l3 | Dn | R | Z | Item code | On stock |
---|---|---|---|---|---|---|---|---|---|
3 | 6 | 54 | 5 | 15 | 2,7 | 0,1 | 3 | S112412LR.03001 | Yes |
4 | 6 | 58 | 7 | 20 | 3,6 | 0,2 | 3 | S112412LR.04002 | Yes |
5 | 6 | 63 | 9 | 25 | 4,5 | 0,2 | 3 | S112412LR.05002 | Yes |
6 | 6 | 70 | 10 | 30 | 5,4 | 0,2 | 3 | S112412LR.06002 | Yes |
6 | 6 | 70 | 10 | 30 | 5,4 | 0,4 | 3 | S112412LR.06004 | Yes |
6 | 6 | 70 | 10 | 30 | 7,2 | 0,8 | 3 | S112412LR.06008 | Yes |
8 | 8 | 80 | 14 | 40 | 7,2 | 0,2 | 3 | S112412LR.08002 | Yes |
8 | 8 | 80 | 14 | 40 | 7,2 | 0,4 | 3 | S112412LR.08004 | Yes |
8 | 8 | 80 | 14 | 40 | 7,2 | 0,8 | 3 | S112412LR.08008 | Yes |
10 | 10 | 92 | 17 | 50 | 9 | 0,2 | 3 | S112412LR.10002 | No |
10 | 10 | 92 | 17 | 50 | 9 | 0,4 | 3 | S112412LR.10004 | Yes |
10 | 10 | 92 | 17 | 50 | 9 | 0,8 | 3 | S112412LR.10008 | No |
10 | 10 | 92 | 17 | 50 | 9 | 1,6 | 3 | S112412LR.10016 | No |
12 | 12 | 110 | 20 | 60 | 11 | 0,2 | 3 | S112412LR.12002 | Yes |
12 | 12 | 110 | 20 | 60 | 11 | 0,4 | 3 | S112412LR.12004 | Yes |
12 | 12 | 110 | 20 | 60 | 11 | 0,8 | 3 | S112412LR.12008 | Yes |
12 | 12 | 110 | 20 | 60 | 11 | 1,6 | 3 | S112412LR.12016 | Yes |
12 | 12 | 110 | 20 | 60 | 11 | 2 | 3 | S112412LR.12020 | Yes |
12 | 12 | 110 | 20 | 60 | 11 | 2,5 | 3 | S112412LR.12025 | Yes |
16 | 16 | 130 | 27 | 80 | 15 | 0,2 | 3 | S112412LR.16002 | No |
16 | 16 | 130 | 27 | 80 | 15 | 0,4 | 3 | S112412LR.16004 | No |
16 | 16 | 130 | 27 | 80 | 15 | 0,8 | 3 | S112412LR.16008 | No |
16 | 16 | 130 | 27 | 80 | 15 | 1,6 | 3 | S112412LR.16016 | Yes |
16 | 16 | 130 | 27 | 80 | 15 | 2 | 3 | S112412LR.16020 | Yes |
16 | 16 | 130 | 27 | 80 | 15 | 2,5 | 3 | S112412LR.16025 | Yes |
16 | 16 | 130 | 27 | 80 | 15 | 3,2 | 3 | S112412LR.16032 | Yes |
16 | 16 | 130 | 27 | 80 | 15 | 4 | 3 | S112412LR.16040 | Yes |
16 | 16 | 130 | 27 | 80 | 15 | 5 | 3 | S112412LR.16050 | No |
20 | 20 | 152 | 33 | 100 | 19 | 0,2 | 3 | S112412LR.20002 | Yes |
20 | 20 | 152 | 33 | 100 | 19 | 0,4 | 3 | S112412LR.20004 | Yes |
20 | 20 | 152 | 33 | 100 | 19 | 0,8 | 3 | S112412LR.20008 | Yes |
20 | 20 | 152 | 33 | 100 | 19 | 1,6 | 3 | S112412LR.20016 | Yes |
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø3 |
Ø4 |
Ø5 |
Ø6 |
Ø8 |
Ø10 |
Ø12 |
Ø16 |
Ø20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.1 | Aluminium, Aluminium cast alloys Si (Si ≤ 6%) | ≤ 400 N/mm² | 0,3xD | 1xD | 300 | 0,03 | 0,04 | 0,05 | 0,06 | 0,08 | 0,1 | 0,12 | 0,16 | 0,2 |
N.2 | Aluminium cast alloys Si (Si ≤ 12%) | ≤ 600 N/mm² | 0,3xD | 1xD | 250 | 0,03 | 0,04 | 0,05 | 0,06 | 0,08 | 0,1 | 0,12 | 0,16 | 0,2 |
N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² | 0,3xD | 1xD | 250 | 0,03 | 0,04 | 0,05 | 0,06 | 0,08 | 0,1 | 0,12 | 0,16 | 0,2 |
Calculations of cutting conditions
Product attributes
Clamping element
more +Straight shank with clamping flat (Weldon) according to DIN 6535 HB.
Tool geometry
more +Helix angle = 44-46°.
Rake angle = 15°.
End face design - radius
Solid carbide
more +Carbide materials are characterised by high compressive strength, high hardness and therefore high wear resistance, but also limited flexural strength and toughness.
Type W
more +For machining of soft materials, for example aluminium and non-ferrous metals.