End mills long, 2 teeth cut to centre, 35°-38°, type N, Weldon shank, coating AlCrN
D
h 10 |
d
h 6 | l1 | l2 | l3 | Dn | Z | Item code | On stock |
---|---|---|---|---|---|---|---|---|
3 | 6 | 57 | 8 | 14 | 2,8 | 4 | S141612N.030 AlCrN | Yes |
3,5 | 6 | 57 | 10 | 16 | 3,3 | 4 | S141612N.035 AlCrN | Yes |
4 | 6 | 57 | 11 | 16 | 3,8 | 4 | S141612N.040 AlCrN | Yes |
4,5 | 6 | 57 | 11 | 18 | 4,3 | 4 | S141612N.045 AlCrN | No |
5 | 6 | 57 | 13 | 18 | 4,8 | 4 | S141612N.050 AlCrN | Yes |
6 | 6 | 57 | 13 | 19 | 5,7 | 4 | S141612N.060 AlCrN | Yes |
8 | 8 | 63 | 19 | 25 | 7,8 | 4 | S141612N.080 AlCrN | Yes |
10 | 10 | 72 | 22 | 30 | 9,5 | 4 | S141612N.100 AlCrN | Yes |
12 | 12 | 83 | 26 | 36 | 11,5 | 4 | S141612N.120 AlCrN | Yes |
14 | 14 | 83 | 26 | 36 | 13,5 | 4 | S141612N.140 AlCrN | Yes |
16 | 16 | 92 | 32 | 42 | 15,5 | 4 | S141612N.160 AlCrN | Yes |
18 | 18 | 92 | 32 | 42 | 17,5 | 4 | S141612N.180 AlCrN | Yes |
20 | 20 | 104 | 38 | 52 | 19,5 | 4 | S141612N.200 AlCrN | Yes |
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø 3 |
Ø 6 |
Ø 8 |
Ø 10 |
Ø 12 |
Ø 16 |
Ø 18 |
Ø 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 1,5xD | 0,3xD | 210 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 1,5xD | 0,3xD | 175 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 1,5xD | 0,3xD | 120 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
M.1 | Corrosion- and acid-proof steels | ≤ 750 N/mm² | 1,5xD | 0,3xD | 110 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
M.2 | Corrosion- and acid-proof steels | 750 - 850 N/mm² | 1,5xD | 0,3xD | 90 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² | 1,5xD | 0,3xD | 150 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
K.2 | Cast iron (> 240 HB) | > 800 N/mm² | 1,5xD | 0,3xD | 110 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
S.1 | Chrome-nickel alloys | ≤ 1500 N/mm² | 1,5xD | 0,3xD | 50 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
S.1 | Titanium, titanium alloys | ≤ 1250 N/mm² | 1,5xD | 0,3xD | 70 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
H.1 | Hardened materials (< 54 HRC) | ≤ 1920 N/mm² | 1,5xD | 0,3xD | 120 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
H.2 | Hardened materials (54 - 60 HRC) | 1920 - 2210 N/mm² | 1,5xD | 0,3xD | 100 | 0.015 | 0.03 | 0.04 | 0.05 | 0.06 | 0.08 | 0.09 | 0.1 |
Calculations of cutting conditions
Product attributes
Clamping element
more +Straight shank with clamping flat (Weldon) according to DIN 6535 HB.
Tool geometry
more +Helix angle = 35/38°.
Rake angle = 10°.
End face design
Solid carbide
more +Carbide materials are characterised by high compressive strength, high hardness and therefore high wear resistance, but also limited flexural strength and toughness.