Counterbores with fixed pilot, 180°
| Thread | α | D | d | l1 | d1 | Item code | On stock |
|---|---|---|---|---|---|---|---|
| M 2 | 180 | 4,3 | 4,3 | 56 | 1,6 | CS11305.043016 | Yes |
| M 2 | 180 | 4,3 | 4,3 | 56 | 2,5 | CS11305.043025 | Yes |
| M 2,5 | 180 | 5 | 5 | 71 | 2,05 | CS11305.0500205 | Yes |
| M 2,5 | 180 | 5 | 5 | 71 | 2,7 | CS11305.050027 | Yes |
| M 3 | 180 | 6 | 5 | 71 | 2,5 | CS11305.060025 | Yes |
| M 3,5 | 180 | 6,5 | 5 | 71 | 2,9 | CS11305.065029 | Yes |
| M 4 | 180 | 8 | 5 | 71 | 3,3 | CS11305.080033 | No |
| M 4 | 180 | 8 | 5 | 71 | 4,3 | CS11305.080043 | No |
| M 5 | 180 | 10 | 8 | 80 | 5,3 | CS11305.100053 | No |
| M 10 | 180 | 18 | 12,5 | 100 | 10,5 | CS11305.180105 | No |
Cutting conditions
Material | Strength |
|---|---|
| P.2 | General construction steels, steel castings | ≤ 850 N/mm² |
| P.3 | Tool steels low alloyed | ≤ 1100 N/mm² |
| P.4 | Heat treatable steels | ≤ 900 N/mm² |
| P.5 | Tool steels high alloyed | ≤ 1100 N/mm² |
| P.6 | Tool and treated steels | > 1100 N/mm² |
| M.1 | Corrosion- and acid-proof steels | ≤ 750 N/mm² |
| M.2 | Corrosion- and acid-proof steels | 750 - 850 N/mm² |
| M.3 | Corrosion- and acid-proof steels | > 850 N/mm² |
| K.1 | Cast iron (≤ 240 HB) | ≤ 820 N/mm² |
| K.2 | Cast iron (> 240 HB) | > 800 N/mm² |
| N.1 | Aluminium, Aluminium cast alloys Si (Si ≤ 6%) | ≤ 400 N/mm² |
| N.4 | Cooper-zinc alloys, cooper-tin alloys | ≤ 800 N/mm² |
| S.1 | Chrome-nickel alloys | ≤ 1500 N/mm² |


