Scheibenfräser, schmal, Typ N
| D js 16 | S k 11 | d H 7 | Z | Artikel Nr. | Preis/St. | Auf Lager | Stückzahl | |
|---|---|---|---|---|---|---|---|---|
| 63 | 1,6 | 22 | 16 | 726275.063016 | 101,82 € | Ja | ||
| 63 | 2 | 22 | 16 | 726275.063020 | 83,34 € | Ja | ||
| 63 | 2,5 | 22 | 16 | 726275.063025 | 80,41 € | Ja | ||
| 63 | 3 | 22 | 16 | 726275.063030 | 78,05 € | Ja | ||
| 63 | 4 | 22 | 16 | 726275.063040 | 82,95 € | Ja | ||
| 63 | 5 | 22 | 16 | 726275.063050 | 85,53 € | Ja | ||
| 63 | 6 | 22 | 16 | 726275.063060 | 89,55 € | Ja | ||
| 80 | 1,6 | 27 | 20 | 726275.080016 | 108,91 € | Ja | ||
| 80 | 2 | 27 | 20 | 726275.080020 | 94,73 € | Ja | ||
| 80 | 2,5 | 27 | 20 | 726275.080025 | 91,49 € | Ja | ||
| 80 | 3 | 27 | 20 | 726275.080030 | 93,29 € | Ja | ||
| 80 | 4 | 27 | 20 | 726275.080040 | 98,97 € | Ja | ||
| 80 | 5 | 27 | 20 | 726275.080050 | 106,34 € | Ja | ||
| 80 | 6 | 27 | 20 | 726275.080060 | 112,33 € | Ja | ||
| 100 | 1,6 | 32 | 24 | 726275.100016 | 135,96 € | Ja | ||
| 100 | 2 | 32 | 24 | 726275.100020 | 122,46 € | Nein | ||
| 100 | 2,5 | 32 | 24 | 726275.100025 | 116,39 € | Ja | ||
| 100 | 3 | 32 | 24 | 726275.100030 | 114,38 € | Ja | ||
| 100 | 4 | 32 | 24 | 726275.100040 | 115,97 € | Ja | ||
| 100 | 5 | 32 | 24 | 726275.100050 | 123,02 € | Ja | ||
| 100 | 6 | 32 | 24 | 726275.100060 | 135,68 € | Ja | ||
| 100 | 8 | 32 | 24 | 726275.100080 | 151,48 € | Ja | ||
| 125 | 1,6 | 32 | 26 | 726275.125016 | 166,16 € | Ja | ||
| 125 | 2 | 32 | 26 | 726275.125020 | 159,42 € | Ja | ||
| 125 | 2 | 32 | 26 | 726275.125025 | 158,18 € | Ja | ||
| 125 | 3 | 32 | 26 | 726275.125030 | 144,43 € | Ja | ||
| 125 | 4 | 32 | 26 | 726275.125040 | 143,12 € | Ja | ||
| 125 | 5 | 32 | 26 | 726275.125050 | 153,25 € | Ja | ||
| 125 | 6 | 32 | 26 | 726275.125060 | 164,60 € | Ja | ||
| 125 | 8 | 32 | 26 | 726275.125080 | 186,37 € | Ja | ||
| 125 | 10 | 32 | 26 | 726275.125100 | 213,10 € | Ja | ||
| 160 | 2 | 40 | 30 | 726275.160020 | 265,83 € | Ja | ||
| 160 | 2,5 | 40 | 30 | 726275.160025 | 239,73 € | Ja | ||
| 160 | 3 | 40 | 30 | 726275.160030 | 227,21 € | Ja | ||
| 160 | 4 | 40 | 30 | 726275.160040 | 212,61 € | Ja | ||
| 160 | 5 | 40 | 30 | 726275.160050 | 225,09 € | Ja | ||
| 160 | 6 | 40 | 30 | 726275.160060 | 248,86 € | Ja | ||
| 160 | 8 | 40 | 30 | 726275.160080 | 283,96 € | Ja | ||
| 160 | 10 | 40 | 30 | 726275.160100 | 310,55 € | Ja | ||
| 160 | 12 | 40 | 30 | 726275.160120 | 327,97 € | Ja |
Schnittbedingungen
Material | Festigkeit | Ap | Ae | Vc | fz(mm/z) Ø 50 | Ø 63 | Ø 80 | Ø 100 | Ø 125 | Ø 160 |
|---|---|---|---|---|---|---|---|---|---|---|
| P.1 | Automatenstähle, allgemeine Baustähle | ≤ 600 N/mm² | 0,1xD | 1xS | 37.5 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| P.2 | Allgemine Baustähle, Stahlguss | ≤ 850 N/mm² | 0,1xD | 1xS | 32.5 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| P.4 | Vergütungsstähle | ≤ 900 N/mm² | 0,1xD | 1xS | 25 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| P.5 | Hochlegierte Werkzugstähle | ≤ 1100 N/mm² | 0,1xD | 1xS | 18 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| K.1 | Temperguss (≤ 240 HB) | ≤ 820 N/mm² | 0,1xD | 1xS | 30 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| K.2 | Temperguss (> 240 HB) | > 800 N/mm² | 0,1xD | 1xS | 22 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| N.4 | Kupfer-Zink-Legierungen | ≤ 800 N/mm² | 0,1xD | 1xS | 60-100 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
Berechnungen Schnittbedingungen
Produkteingeschaften
Zylindrische Bohrung mit Längsnut nach DIN 138.
Drallwinkel = 10°. Spanwinkel = 12°.
Der Hochleistungsschnellstahl mit guter Zähigkeit für die Fräser zur Bearbeitung von Materialien bis einer Festigkeit von 1200 MPa.
Universal einsetzbar. Geeignet für Werkstoffe bis einer Festigkeit von 900 MPa.







