Scheibenfräser, schmal, Typ N
| D js 16 | S k 11 | d H 7 | Z | Artikel Nr. | Preis/St. | Auf Lager | Stückzahl | |
|---|---|---|---|---|---|---|---|---|
| 63 | 1,6 | 22 | 16 | 726275.063016 | 114,15 €94,34 € | Ja | ||
| 63 | 2 | 22 | 16 | 726275.063020 | 93,40 €77,19 € | Ja | ||
| 63 | 2,5 | 22 | 16 | 726275.063025 | 90,15 €74,50 € | Ja | ||
| 63 | 3 | 22 | 16 | 726275.063030 | 87,50 €72,31 € | Ja | ||
| 63 | 4 | 22 | 16 | 726275.063040 | 93,00 €76,86 € | Ja | ||
| 63 | 5 | 22 | 16 | 726275.063050 | 95,90 €79,26 € | Ja | ||
| 63 | 6 | 22 | 16 | 726275.063060 | 100,41 €82,98 € | Ja | ||
| 80 | 1,6 | 27 | 20 | 726275.080016 | 122,10 €100,91 € | Ja | ||
| 80 | 2 | 27 | 20 | 726275.080020 | 106,20 €87,77 € | Ja | ||
| 80 | 2,5 | 27 | 20 | 726275.080025 | 102,55 €84,75 € | Ja | ||
| 80 | 3 | 27 | 20 | 726275.080030 | 104,54 €86,40 € | Ja | ||
| 80 | 4 | 27 | 20 | 726275.080040 | 110,94 €91,69 € | Ja | ||
| 80 | 5 | 27 | 20 | 726275.080050 | 119,20 €98,51 € | Ja | ||
| 80 | 6 | 27 | 20 | 726275.080060 | 125,95 €104,09 € | Ja | ||
| 100 | 1,6 | 32 | 24 | 726275.100016 | 152,40 €125,95 € | Ja | ||
| 100 | 2 | 32 | 24 | 726275.100020 | 137,30 €113,47 € | Ja | ||
| 100 | 2,5 | 32 | 24 | 726275.100025 | 130,50 €107,85 € | Ja | ||
| 100 | 3 | 32 | 24 | 726275.100030 | 128,20 €105,95 € | Nein | ||
| 100 | 4 | 32 | 24 | 726275.100040 | 130,00 €107,44 € | Ja | ||
| 100 | 5 | 32 | 24 | 726275.100050 | 137,90 €113,97 € | Ja | ||
| 100 | 6 | 32 | 24 | 726275.100060 | 152,10 €125,70 € | Ja | ||
| 100 | 8 | 32 | 24 | 726275.100080 | 169,80 €140,33 € | Ja | ||
| 125 | 1,6 | 32 | 26 | 726275.125016 | 186,26 €153,93 € | Ja | ||
| 125 | 2 | 32 | 26 | 726275.125020 | 178,70 €147,69 € | Ja | ||
| 125 | 2 | 32 | 26 | 726275.125025 | 177,30 €146,53 € | Ja | ||
| 125 | 3 | 32 | 26 | 726275.125030 | 161,90 €133,80 € | Nein | ||
| 125 | 4 | 32 | 26 | 726275.125040 | 160,45 €132,60 € | Ja | ||
| 125 | 5 | 32 | 26 | 726275.125050 | 171,80 €141,98 € | Ja | ||
| 125 | 6 | 32 | 26 | 726275.125060 | 184,50 €152,48 € | Ja | ||
| 125 | 8 | 32 | 26 | 726275.125080 | 208,89 €172,64 € | Ja | ||
| 125 | 10 | 32 | 26 | 726275.125100 | 238,85 €197,40 € | Ja | ||
| 160 | 2 | 40 | 30 | 726275.160020 | 297,95 €246,24 € | Ja | ||
| 160 | 2,5 | 40 | 30 | 726275.160025 | 268,75 €222,11 € | Ja | ||
| 160 | 3 | 40 | 30 | 726275.160030 | 254,71 €210,50 € | Ja | ||
| 160 | 4 | 40 | 30 | 726275.160040 | 238,30 €196,94 € | Ja | ||
| 160 | 5 | 40 | 30 | 726275.160050 | 252,30 €208,51 € | Ja | ||
| 160 | 6 | 40 | 30 | 726275.160060 | 278,95 €230,54 € | Ja | ||
| 160 | 8 | 40 | 30 | 726275.160080 | 318,30 €263,06 € | Ja | ||
| 160 | 10 | 40 | 30 | 726275.160100 | 348,10 €287,69 € | Ja | ||
| 160 | 12 | 40 | 30 | 726275.160120 | 367,65 €303,84 € | Ja |
Schnittbedingungen
Material | Festigkeit | Ap | Ae | Vc | fz(mm/z) Ø 50 | Ø 63 | Ø 80 | Ø 100 | Ø 125 | Ø 160 |
|---|---|---|---|---|---|---|---|---|---|---|
| P.1 | Automatenstähle, allgemeine Baustähle | ≤ 600 N/mm² | 0,1xD | 1xS | 37.5 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| P.2 | Allgemine Baustähle, Stahlguss | ≤ 850 N/mm² | 0,1xD | 1xS | 32.5 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| P.4 | Vergütungsstähle | ≤ 900 N/mm² | 0,1xD | 1xS | 25 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| P.5 | Hochlegierte Werkzugstähle | ≤ 1100 N/mm² | 0,1xD | 1xS | 18 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| K.1 | Temperguss (≤ 240 HB) | ≤ 820 N/mm² | 0,1xD | 1xS | 30 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| K.2 | Temperguss (> 240 HB) | > 800 N/mm² | 0,1xD | 1xS | 22 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
| N.4 | Kupfer-Zink-Legierungen | ≤ 800 N/mm² | 0,1xD | 1xS | 60-100 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.092 |
Berechnungen Schnittbedingungen
Produkteingeschaften
Zylindrische Bohrung mit Längsnut nach DIN 138.
Drallwinkel = 10°. Spanwinkel = 12°.
Der Hochleistungsschnellstahl mit guter Zähigkeit für die Fräser zur Bearbeitung von Materialien bis einer Festigkeit von 1200 MPa.
Universal einsetzbar. Geeignet für Werkstoffe bis einer Festigkeit von 900 MPa.







