Scheibenfräser, feingeverzahnt, Typ H
D
js 16 |
S
k 11 |
d
H 7 | Z | Artikel Nr. | Preis/St. | Auf Lager | Stückzahl | |
---|---|---|---|---|---|---|---|---|
50 | 4 | 16 | 14 | 730278.05004 | 68,47 € | Ja |
|
|
50 | 5 | 16 | 14 | 730278.05005 | 69,03 € | Ja |
|
|
50 | 6 | 16 | 14 | 730278.05006 | 72,62 € | Ja |
|
|
50 | 8 | 16 | 14 | 730278.05008 | 77,98 € | Nein |
|
|
50 | 10 | 16 | 14 | 730278.05010 | 85,40 € | Ja |
|
|
63 | 4 | 22 | 16 | 730278.06304 | 75,08 € | Ja |
|
|
63 | 5 | 22 | 16 | 730278.06305 | 80,60 € | Ja |
|
|
63 | 6 | 22 | 16 | 730278.06306 | 77,42 € | Ja |
|
|
63 | 7 | 22 | 16 | 730278.06307 | 95,56 € | Ja |
|
|
63 | 8 | 22 | 16 | 730278.06308 | 86,90 € | Ja |
|
|
63 | 9 | 22 | 16 | 730278.06309 | 101,09 € | Ja |
|
|
63 | 10 | 22 | 16 | 730278.06310 | 96,94 € | Ja |
|
|
63 | 12 | 22 | 16 | 730278.06312 | 110,04 € | Ja |
|
|
63 | 14 | 22 | 16 | 730278.06314 | 123,51 € | Ja |
|
|
63 | 16 | 22 | 16 | 730278.06316 | 131,49 € | Ja |
|
|
80 | 4 | 27 | 18 | 730278.08004 | 97,82 € | Ja |
|
|
80 | 5 | 27 | 18 | 730278.08005 | 101,37 € | Ja |
|
|
80 | 6 | 27 | 18 | 730278.08006 | 104,80 € | Ja |
|
|
80 | 7 | 27 | 18 | 730278.08007 | 120,00 € | Ja |
|
|
80 | 8 | 27 | 18 | 730278.08008 | 109,07 € | Ja |
|
|
80 | 9 | 27 | 18 | 730278.08009 | 128,39 € | Ja |
|
|
80 | 10 | 27 | 18 | 730278.08010 | 111,81 € | Ja |
|
|
80 | 12 | 27 | 18 | 730278.08012 | 125,85 € | Ja |
|
|
80 | 14 | 27 | 18 | 730278.08014 | 145,52 € | Ja |
|
|
80 | 16 | 27 | 18 | 730278.08016 | 157,62 € | Ja |
|
|
80 | 18 | 27 | 16 | 730278.08018 | 181,61 € | Ja |
|
|
80 | 20 | 27 | 16 | 730278.08020 | 181,81 € | Ja |
|
|
100 | 4 | 32 | 20 | 730278.10004 | 134,23 € | Ja |
|
|
100 | 5 | 32 | 20 | 730278.10005 | 140,32 € | Ja |
|
|
100 | 6 | 32 | 20 | 730278.10006 | 146,33 € | Ja |
|
|
100 | 7 | 32 | 20 | 730278.10007 | 159,88 € | Ja |
|
|
100 | 8 | 32 | 20 | 730278.10008 | 145,32 € | Ja |
|
|
100 | 9 | 32 | 20 | 730278.10009 | 160,97 € | Ja |
|
|
100 | 10 | 32 | 20 | 730278.10010 | 156,98 € | Ja |
|
|
100 | 12 | 32 | 20 | 730278.10012 | 169,23 € | Ja |
|
|
100 | 14 | 32 | 20 | 730278.10014 | 188,71 € | Ja |
|
|
100 | 16 | 32 | 20 | 730278.10016 | 199,15 € | Ja |
|
|
100 | 18 | 32 | 20 | 730278.10018 | 234,03 € | Ja |
|
|
100 | 20 | 32 | 20 | 730278.10020 | 235,60 € | Ja |
|
|
100 | 22 | 32 | 18 | 730278.10022 | 250,89 € | Ja |
|
|
100 | 25 | 32 | 18 | 730278.10025 | 291,49 € | Ja |
|
|
125 | 5 | 32 | 22 | 730278.12505 | 167,50 € | Ja |
|
|
125 | 6 | 32 | 22 | 730278.12506 | 179,03 € | Nein |
|
|
125 | 8 | 32 | 22 | 730278.12508 | 194,27 € | Ja |
|
|
125 | 10 | 32 | 22 | 730278.12510 | 208,27 € | Ja |
|
|
125 | 12 | 32 | 22 | 730278.12512 | 224,07 € | Ja |
|
|
125 | 14 | 32 | 22 | 730278.12514 | 252,50 € | Ja |
|
|
125 | 16 | 32 | 22 | 730278.12516 | 261,73 € | Ja |
|
|
125 | 18 | 32 | 22 | 730278.12518 | 301,41 € | Ja |
|
|
125 | 20 | 32 | 22 | 730278.12520 | 307,74 € | Ja |
|
|
125 | 22 | 32 | 20 | 730278.12522 | 323,39 € | Ja |
|
|
125 | 25 | 32 | 20 | 730278.12525 | 368,47 € | Ja |
|
|
160 | 6 | 40 | 24 | 730278.16006 | 257,34 € | Ja |
|
|
160 | 8 | 40 | 24 | 730278.16008 | 283,55 € | Ja |
|
|
160 | 10 | 40 | 24 | 730278.16010 | 309,76 € | Ja |
|
|
160 | 12 | 40 | 24 | 730278.16012 | 337,26 € | Ja |
|
|
160 | 14 | 40 | 24 | 730278.16014 | 362,10 € | Ja |
|
|
160 | 16 | 40 | 24 | 730278.16016 | 389,60 € | Ja |
|
|
160 | 18 | 40 | 24 | 730278.16018 | 427,86 € | Ja |
|
|
160 | 20 | 40 | 24 | 730278.16020 | 428,31 € | Ja |
|
|
160 | 22 | 40 | 22 | 730278.16022 | 495,48 € | Ja |
|
|
160 | 25 | 40 | 22 | 730278.16025 | 534,68 € | Ja |
|
|
200 | 8 | 40 | 30 | 730278.20008 | 399,64 € | Ja |
|
|
200 | 10 | 40 | 30 | 730278.20010 | 431,49 € | Ja |
|
|
200 | 14 | 40 | 30 | 730278.20014 | 550,32 € | Ja |
|
|
200 | 16 | 40 | 30 | 730278.20016 | 563,71 € | Ja |
|
|
200 | 18 | 40 | 30 | 730278.20018 | 616,73 € | Ja |
|
|
200 | 20 | 40 | 30 | 730278.20020 | 629,64 € | Ja |
|
|
200 | 22 | 40 | 28 | 730278.20022 | 685,69 € | Ja |
|
|
200 | 25 | 40 | 28 | 730278.20025 | 764,19 € | Ja |
|
Schnittbedingungen
Material |
Festigkeit |
Ap |
Ae |
Vc |
fz(mm/z) Ø 50 |
Ø 63 |
Ø 80 |
Ø 100 |
Ø 125 |
---|---|---|---|---|---|---|---|---|---|
P.1 | Automatenstähle, allgemeine Baustähle | ≤ 600 N/mm² | 0,1xD | 1xS | 45 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
P.2 | Allgemine Baustähle, Stahlguss | ≤ 850 N/mm² | 0,1xD | 1xS | 39 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
P.3 | Niedriglegierte Werkzeugstähle | ≤ 1100 N/mm² | 0,1xD | 1xS | 24 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
P.4 | Vergütungsstähle | ≤ 900 N/mm² | 0,1xD | 1xS | 30 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
P.5 | Hochlegierte Werkzugstähle | ≤ 1100 N/mm² | 0,1xD | 1xS | 24 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
P.6 | Werkzeug- und Vergütengsstähle | > 1100 N/mm² | 0,1xD | 1xS | 20 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
M.2 | Rost- und säurebeständige | 750 - 850 N/mm² | 0,1xD | 1xS | 15 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
K.1 | Temperguss (≤ 240 HB) | ≤ 820 N/mm² | 0,1xD | 1xS | 35 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
K.2 | Temperguss (> 240 HB) | > 800 N/mm² | 0,1xD | 1xS | 25 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
N.4 | Kupfer-Zink-Legierungen | ≤ 800 N/mm² | 0,1xD | 1xS | 80-120 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
S.1 | Chrom-Nickellegierungen | ≤ 1500 N/mm² | 0,1xD | 1xS | 12 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
S.2 | Titan, Titanlegierungen | ≤ 1250 N/mm² | 0,1xD | 1xS | 12 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 |
Berechnungen Schnittbedingungen
Produkteingeschaften
Zylindrische Bohrung mit Längsnut nach DIN 138.
Drallwinkel = 10°.
Spanwinkel = 10°.
Der Hochleistungsschnellstahl mit guter Zähigkeit und einwandfreier Warmebeständigkeit. Vorallem für das Fräsen von hochfesten Materialien, austenitischen Stählen, Stählen für Warmverformung u.s.w. geeignet.
Für Fräsen (Endbearbeitung) von Werkstoffen mit der mittleren Festigkeit (bis 1200 MPa). Rauhheit Ra 3,2, aus-nahmweise auch 1,6.
