End mills long, 37°-38°, trochiodal milling, type T, plain shank, coating AlCrN
D
k 12 |
d
h 6 | l1 | l2 | l3 | Dn | R | Z | Item code | On stock |
---|---|---|---|---|---|---|---|---|---|
6 | 6 | 62 | 18 | 24 | 5,7 | 5 | S123502T.060 AlCrN | Yes | |
6 | 6 | 62 | 18 | 24 | 5,7 | 0,5 | 5 | S123502T.06005 AlCrN | Yes |
6 | 6 | 62 | 18 | 24 | 5,7 | 1 | 5 | S123502T.06010 AlCrN | No |
8 | 8 | 68 | 24 | 30 | 7,6 | 5 | S123502T.080 AlCrN | Yes | |
8 | 8 | 68 | 24 | 30 | 7,6 | 0,5 | 5 | S123502T.08005 AlCrN | Yes |
8 | 8 | 68 | 24 | 30 | 7,6 | 1 | 5 | S123502T.08010 AlCrN | Yes |
10 | 10 | 80 | 30 | 38 | 9,5 | 5 | S123502T.100 AlCrN | Yes | |
10 | 10 | 80 | 30 | 38 | 9,5 | 0,5 | 5 | S123502T.10005 AlCrN | Yes |
10 | 10 | 80 | 30 | 38 | 9,5 | 1 | 5 | S123502T.10010 AlCrN | Yes |
10 | 10 | 80 | 30 | 38 | 9,5 | 2 | 5 | S123502T.10020 AlCrN | No |
12 | 12 | 93 | 36 | 46 | 11,5 | 5 | S123502T.120 AlCrN | Yes | |
12 | 12 | 93 | 36 | 46 | 11,5 | 0,5 | 5 | S123502T.12005 AlCrN | Yes |
12 | 12 | 93 | 36 | 46 | 11,5 | 1 | 5 | S123502T.12010 AlCrN | Yes |
12 | 12 | 93 | 36 | 46 | 11,5 | 2 | 5 | S123502T.12020 AlCrN | Yes |
16 | 16 | 108 | 48 | 58 | 15,5 | 5 | S123502T.160 AlCrN | Yes | |
16 | 16 | 108 | 48 | 58 | 15,5 | 0,5 | 5 | S123502T.16005 AlCrN | Yes |
16 | 16 | 108 | 48 | 58 | 15,5 | 1 | 5 | S123502T.16010 AlCrN | Yes |
16 | 16 | 108 | 48 | 58 | 15,5 | 2 | 5 | S123502T.16020 AlCrN | Yes |
20 | 20 | 126 | 60 | 74 | 19,5 | 5 | S123502T.200 AlCrN | Yes | |
20 | 20 | 126 | 60 | 74 | 19,5 | 1 | 5 | S123502T.20010 AlCrN | No |
20 | 20 | 126 | 60 | 74 | 19,5 | 2 | 5 | S123502T.20020 AlCrN | No |
20 | 20 | 126 | 60 | 74 | 19,5 | 3 | 5 | S123502T.20030 AlCrN | No |
25 | 25 | 150 | 75 | 92 | 24 | 5 | S123502T.250 AlCrN | Yes |
Cutting conditions
Material |
Strength |
Ap |
Ae |
Vc |
fz(mm/z) Ø 6 |
Ø 8 |
Ø 10 |
Ø 12 |
Ø 14 |
Ø 16 |
Ø 18 |
Ø 20 |
Ø 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.1 | Free-cutting steels, general construction steels | ≤ 600 N/mm² | 3xD | 0,1xD | 300 | 0.087 | 0.117 | 0.146 | 0.175 | 0.204 | 0.233 | 0.262 | 0.292 | 0.365 |
P.3 | Tool steels low alloyed | ≤ 1100 N/mm² | 3xD | 0,1xD | 250 | 0.087 | 0.117 | 0.146 | 0.175 | 0.204 | 0.233 | 0.262 | 0.292 | 0.365 |
P.5 | Tool steels high alloyed | ≤ 1100 N/mm² | 3xD | 0,1xD | 210 | 0.087 | 0.117 | 0.146 | 0.175 | 0.204 | 0.233 | 0.262 | 0.292 | 0.365 |
H.1 | Hardened materials (< 54 HRC) | ≤ 1920 N/mm² | 3xD | 0,1xD | 100 | 0.087 | 0.117 | 0.146 | 0.175 | 0.204 | 0.233 | 0.262 | 0.292 | 0.365 |
H.2 | Hardened materials (54 - 60 HRC) | 1920 - 2210 N/mm² | 3xD | 0,1xD | 90 | 0.087 | 0.117 | 0.146 | 0.175 | 0.204 | 0.233 | 0.262 | 0.292 | 0.365 |
Calculations of cutting conditions
Product attributes
Clamping element
more +Plain straight shank according to DIN 6535 HA.
Tool geometry
more +Helix angle = 37/38°.
Rake angle = 6°.
End face design
Oil coolant.
AlCrN coating
more +Coating with very high wear resistance and excellent hot hardness.
Type CB
more +Chip Breaker – universal application for roughing.
Feed direction possibility
End face design - radius
Solid carbide
more +Carbide materials are characterised by high compressive strength, high hardness and therefore high wear resistance, but also limited flexural strength and toughness.